2024-25 Men's lacrosse Statistics - Georgia Tech

Games
20
Goals
283
Assists
148
Goals-
14.15
Shots-
42.30
Shot %
33.5
Team Summary
Title Record
Overall 15-5 (.750)
Conference 5-1 (.833)
Streak Lost 1
Home 10-1
Away 2-4
Neutral 3-0
Recent Results
Date Opponent Result
Apr 18 vs. South Carolina W, 14-9
Apr 19 vs. Florida W, 12-11
May 5 Tennessee W, 8-7
May 6 Texas W, 14-12
May 8 Utah Valley W, 17-14
May 10 at Liberty L, 17-12
Team Stats
Statistics Overall Conf
Games 20 6
Goals 283 79
Assists 148 30
Goals-per game 14.15 13.17
Shots-per game 42.30 26.17
Shots 846 157
Shooting percentage 33.5 50.3
Shots on goal 0 0
Shots on goal percentage 0.0 0.0
Man-up goals 30 4
Man-up opportunities 72 22
Man-up percentage 41.7 18.2
Man-down goals 1 0
Ground balls 722 152
Turnovers 5 0
Caused turnovers 0 0
Faceoffs 294-476 73-104
Faceoff percentage 61.8 70.2
Clears 452-571 113-137
Clear percentage 79.2 82.5
Goals against 209 62
Goals-against average 10.34 10.28
Saves 246 80
Save percentage 54.1 56.3
Home Attendance 2,964 540
Home Attendance average 270 270
Loading...
Loading...
Loading...
Loading...
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts sh sh% sog sog% up up% dn gb to ct fo cl ga sv sv%
Jan 31 Florida State W, 15-13 15 6 21 42 35.7 0 0.0 1 16.7 0 42 0 0 19-31 21-28 13 14 51.9
Feb 2 West Virginia W, 23-9 23 16 39 54 42.6 0 0.0 4 100.0 0 42 0 0 18-35 31-37 9 22 71.0
Feb 7 at Auburn W, 12-10 12 4 16 0 0.0 0 0.0 1 33.3 0 0 0 0 0-0 0-0 10 13 56.5
Feb 9 North Carolina State W, 18-9 18 9 27 51 35.3 0 0.0 1 50.0 0 38 5 0 15-30 27-32 9 11 55.0
Feb 15 Northeastern L, 12-11 11 10 21 41 26.8 0 0.0 1 33.3 0 40 0 0 16-27 18-27 12 10 45.5
Feb 16 vs. Alabama W, 16-9 16 12 28 44 36.4 0 0.0 3 42.9 0 38 0 0 6-20 25-35 9 10 52.6
Feb 21 South Carolina W, 13-6 13 6 19 54 24.1 0 0.0 1 50.0 0 39 0 0 16-23 22-29 6 3 33.3
Feb 28 at Liberty L, 15-11 11 6 17 38 28.9 0 0.0 2 50.0 0 40 0 0 7-24 21-31 15 11 42.3
Mar 1 at Virginia Tech L, 11-8 8 6 14 42 19.0 0 0.0 2 50.0 0 41 0 0 20-22 26-31 11 11 50.0
Mar 7 Tennessee W, 15-10 15 6 21 52 28.8 0 0.0 1 20.0 0 40 0 0 19-28 24-33 10 12 54.5
Mar 9 Connecticut W, 15-3 15 7 22 53 28.3 0 0.0 1 50.0 0 51 0 0 16-21 33-38 3 16 84.2
Mar 14 Central Florida W, 18-5 18 8 26 0 0.0 0 0.0 0 0.0 0 0 0 0 0-0 28-30 5 12 70.6
Mar 29 at Florida L, 14-8 8 3 11 36 22.2 0 0.0 1 50.0 0 34 0 0 15-22 19-27 14 11 44.0
Apr 5 at Georgia W, 23-13 23 13 36 58 39.7 0 0.0 3 50.0 0 43 0 0 28-35 26-31 13 10 43.5
Apr 18 vs. South Carolina W, 14-9 14 6 20 35 40.0 0 0.0 1 16.7 0 40 0 0 23-27 22-24 9 11 55.0
Apr 19 vs. Florida W, 12-11 12 3 15 44 27.3 0 0.0 0 0.0 0 36 0 0 16-24 23-28 11 19 63.3
May 5 Tennessee W, 8-7 8 6 14 55 14.5 0 0.0 2 50.0 0 39 0 0 14-20 28-39 7 14 66.7
May 6 Texas W, 14-12 14 7 21 58 24.1 0 0.0 3 75.0 0 46 0 0 15-29 19-29 12 13 52.0
May 8 Utah Valley W, 17-14 17 10 27 40 42.5 0 0.0 1 50.0 1 37 0 0 11-27 21-25 14 15 51.7
May 10 at Liberty L, 17-12 12 4 16 49 24.5 0 0.0 1 100.0 0 36 0 0 20-31 18-17 17 8 32.0
gp g a gpg sh sh% sog sog% up up% dn gb to ct fo cl ga gaa sv sv%
Total 20 283 148 14.15 846 33.5 0 0.0 30 41.7 1 722 5 0 294-476 452-571 209 10.34 246 54.1
Conference 6 79 30 13.17 157 50.3 0 0.0 4 18.2 0 152 0 0 73-104 113-137 62 10.28 80 56.3
Exhibition - - - - - 0.0 - 0.0 0 0.0 0 - 0 - 0-0 0-0 - - - 0.0
 
Home 11 167 91 15.18 500 33.4 0 0.0 16 44.4 1 414 5 0 159-271 272-347 100 8.94 142 58.7
Away 6 74 36 12.33 223 33.2 0 0.0 10 50.0 0 194 0 0 90-134 110-137 80 13.33 64 44.4
Neutral 3 42 21 14.00 123 34.1 0 0.0 4 25.0 0 114 0 0 45-71 70-87 29 9.56 40 58.0
 
Wins 15 233 119 15.53 640 36.4 0 0.0 23 39.7 1 531 5 0 216-350 350-438 140 9.20 195 58.2
Losses 5 50 29 10.00 206 24.3 0 0.0 7 50.0 0 191 0 0 78-126 102-133 69 13.80 51 42.5
 
January 1 15 6 15.00 42 35.7 0 0.0 1 16.7 0 42 0 0 19-31 21-28 13 13.00 14 51.9
February 7 104 63 14.86 282 36.9 0 0.0 13 52.0 0 237 5 0 78-159 144-191 70 10.00 80 53.3
March 5 64 30 12.80 183 35.0 0 0.0 5 33.3 0 166 0 0 70-93 130-159 43 8.60 62 59.0
April 3 49 22 16.33 137 35.8 0 0.0 4 26.7 0 119 0 0 67-86 71-83 33 10.88 40 54.8
May 4 51 27 12.75 202 25.2 0 0.0 7 63.6 1 158 0 0 60-107 86-110 50 11.95 50 50.0
Date Opponent Score Attend
Jan 31 Florida State W, 15-13 225
Feb 2 West Virginia W, 23-9 325
Feb 7 at Auburn W, 12-10 350
Feb 9 North Carolina State W, 18-9 425
Feb 15 Northeastern L, 12-11 225
Feb 16 vs. Alabama W, 16-9 110
Feb 21 South Carolina W, 13-6 326
Feb 28 at Liberty L, 15-11 320
Mar 1 at Virginia Tech L, 11-8 150
Mar 7 Tennessee W, 15-10 225
Mar 9 Connecticut W, 15-3 228
Mar 14 Central Florida W, 18-5 315
Mar 29 at Florida L, 14-8 200
Apr 5 at Georgia W, 23-13 450
Apr 18 vs. South Carolina W, 14-9 110
Apr 19 vs. Florida W, 12-11 150
May 5 Tennessee W, 8-7 120
May 6 Texas W, 14-12 225
May 8 Utah Valley W, 17-14 325
May 10 at Liberty L, 17-12 326