West Virginia at Georgia Tech
@ Roe Stamps Field
2/2/2025 at 1:00 PM
@ Roe Stamps Field
2/2/2025 at 1:00 PM
|
West Virginia
9 |
Georgia Tech
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| West Virginia (0-2, 0-0) | 0 | 2 | 4 | 3 | 9 |
| Georgia Tech (2-0, 1-0) | 6 | 6 | 6 | 5 | 23 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | West Virginia | Georgia Tech | ||
| Georgia Tech | 13:19 | Brooks Baro (unassisted) | 0 | 1 |
| Georgia Tech | 11:43 | Augie Werthman (Pierce Quarles ) | 0 | 2 |
| Georgia Tech | 06:49 | Brooks Baro (unassisted) | 0 | 3 |
| Georgia Tech | 03:07 | Pierce Quarles (Aaron Piszczek ) | 0 | 4 |
| Georgia Tech | 02:05 | Austin Edler (Pierce Quarles ) | 0 | 5 |
| Georgia Tech | 01:17 | UP - Joseph Rose (Brooks Baro ) | 0 | 6 |
| -- 2nd -- | West Virginia | Georgia Tech | ||
| Georgia Tech | 14:11 | Joseph Rose (DJ Louis ) | 0 | 7 |
| West Virginia | 13:07 | Team (unassisted) | 1 | 7 |
| Georgia Tech | 12:19 | Andrew Belli (Matt Seifert ) | 1 | 8 |
| Georgia Tech | 12:06 | Pierce Quarles (Noah Stewart ) | 1 | 9 |
| Georgia Tech | 05:41 | Michael Grosso (Pierce Quarles ) | 1 | 10 |
| Georgia Tech | 03:53 | Joseph Rose (Mitch Savalli ) | 1 | 11 |
| Georgia Tech | 01:30 | UP - Matt Seifert (Pierce Quarles ) | 1 | 12 |
| West Virginia | 00:27 | Team (unassisted) | 2 | 12 |
| -- 3rd -- | West Virginia | Georgia Tech | ||
| West Virginia | 14:17 | Team (Team ) | 3 | 12 |
| West Virginia | 12:32 | UP - Team (Team ) | 4 | 12 |
| Georgia Tech | 10:47 | Joseph Rose (DJ Louis ) | 4 | 13 |
| West Virginia | 10:05 | Team (unassisted) | 5 | 13 |
| Georgia Tech | 09:02 | Matt Seifert (Michael Grosso ) | 5 | 14 |
| Georgia Tech | 08:19 | UP - Joseph Rose (Brooks Baro ) | 5 | 15 |
| West Virginia | 06:54 | Team (unassisted) | 6 | 15 |
| Georgia Tech | 02:44 | Brayden Smith (unassisted) | 6 | 16 |
| Georgia Tech | 02:18 | Aaron Piszczek (unassisted) | 6 | 17 |
| Georgia Tech | 00:17 | Andrew Owen (Asher Bernstein ) | 6 | 18 |
| -- 4th -- | West Virginia | Georgia Tech | ||
| Georgia Tech | 10:55 | UP - Augie Werthman (Andrew Belli ) | 6 | 19 |
| Georgia Tech | 09:51 | Aaron Piszczek (unassisted) | 6 | 20 |
| Georgia Tech | 08:31 | Andrew Owen (unassisted) | 6 | 21 |
| West Virginia | 07:26 | Team (unassisted) | 7 | 21 |
| West Virginia | 07:20 | Team (Team ) | 8 | 21 |
| West Virginia | 03:04 | Team (Team ) | 9 | 21 |
| Georgia Tech | 01:16 | DJ Louis (unassisted) | 9 | 22 |
| Georgia Tech | 01:10 | Brayden Smith (Noah Stewart ) | 9 | 23 |
West Virginia |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 9 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 23 | 60:00 | 14 | 37 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mitch Savalli * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Andrew Belli | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Pierce Quarles * | 2 | 4 | 5 | 0 | 3 | 0 | 0 | |
| 6 | Peter Zagrobelny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Matt Seifert * | 2 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 9 | Matt Shayne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Owen Armentrout * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Aaron Piszczek * | 2 | 1 | 4 | 0 | 2 | 0 | 0 | |
| 12 | Owen Smith | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 15 | Noah Stewart | 0 | 2 | 0 | 0 | 5 | 0 | 0 | |
| 16 | Hudson Higgins * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Asher Bernstein | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 21 | DJ Louis | 1 | 2 | 5 | 0 | 1 | 0 | 0 | |
| 22 | Andrew Owen | 2 | 0 | 6 | 0 | 4 | 0 | 0 | |
| 23 | Michael Grosso | 1 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 25 | Maddox Davis | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Brooks Baro * | 2 | 2 | 6 | 0 | 1 | 0 | 0 | |
| 27 | Luke Jurgans * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | James Iorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Austin Edler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Sam Bueno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | George Corbin * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Andrew Taylor | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 34 | Augie Werthman | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 35 | Zach Harrison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Wilson Halloran | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 43 | Brendan Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Brayden Smith | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 47 | Joseph Rose * | 5 | 0 | 11 | 0 | 3 | 0 | 0 | |
| 50 | Owen Seibold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 23 | 16 | 54 | 0 | 42 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Peter Zagrobelny | 6 | 25:00 | 10 | 16 |
| 7 | Matt Seifert | 1 | 5:00 | 3 | 4 |
| 10 | Owen Armentrout | 2 | 30:00 | 9 | 11 |
| Totals | 9 | 60:00 | 22 | 31 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aaron Piszczek 4-7; Noah Stewart 4-4; Sam Bueno 10-24 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| West Virginia | 1 | 5 | 3 | 5 | 14 |
| Georgia Tech | 4 | 5 | 8 | 5 | 22 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| West Virginia | 5 | 10 | 12 | 5 | 0 |
| Georgia Tech | 11 | 10 | 15 | 13 | 42 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| West Virginia | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| West Virginia | 5-6 | 7-9 | 4-8 | 6-8 | 22 -31 |
| Georgia Tech | 9-10 | 8-9 | 6-10 | 8-8 | 31 -37 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| West Virginia | 4-7 | 5-9 | 5-10 | 3-9 | 0 -0 |
| Georgia Tech | 3-7 | 4-9 | 5-10 | 6-9 | 18 -35 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| West Virginia | 0-1 | 0-1 | 1-2 | 0-0 | 1 -4 |
| Georgia Tech | 1-1 | 1-1 | 1-1 | 1-1 | 4 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| West Virginia | 7 | 13 | 17 | 14 | 51 |
| Georgia Tech | 14 | 15 | 14 | 19 | 62 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| West Virginia | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:15 Attendance: 325 Officials and game personnel: Ken Lovic |
| Starter * |