#10 Owen Armentrout (G) - Georgia Tech

gp
20
gs
19
min
810:00
ga
144
gaa
10.67
sv
159
Player Stats
  Overall Conf
Games played 20 6
Games started 19 6
Minutes 810:00 240:00
Goals against 144 42
Goals-against average 10.67 10.50
Saves 159 55
Save pct 52.5 56.7
Wins 14 5
Losses 4 0
Ties 0 0
Win pct 77.8 100.0
Recent Results
Date Opponent/Event Result
Apr 18 vs. South Carolina W, 14-9
Apr 19 vs. Florida W, 12-11
May 5 Tennessee W, 8-7
May 6 Texas W, 14-12
May 8 Utah Valley W, 17-14
May 10 at Liberty L, 17-12
Date Opponent Score gs min ga sv sv%
Jan 31 Florida State W, 15-13 1 60:00 13 14 51.9
Feb 2 West Virginia W, 23-9 1 30:00 2 9 81.8
Feb 7 at Auburn W, 12-10 1 60:00 10 13 56.5
Feb 9 North Carolina State W, 18-9 1 55:00 8 10 55.6
Feb 15 Northeastern L, 12-11 1 60:00 12 10 45.5
Feb 16 vs. Alabama W, 16-9 1 10:00 1 2 66.7
Feb 21 South Carolina W, 13-6 1 55:00 6 1 14.3
Feb 28 at Liberty L, 15-11 1 45:00 13 10 43.5
Mar 1 at Virginia Tech L, 11-8 1 60:00 11 11 50.0
Mar 7 Tennessee W, 15-10 1 60:00 10 12 54.5
Mar 9 Connecticut W, 15-3 1 15:00 1 4 80.0
Mar 14 Central Florida W, 18-5 1 30:00 1 6 85.7
Mar 29 at Florida L, 14-8 1 30:00 8 6 42.9
Apr 5 at Georgia W, 23-13 0 30:00 6 5 45.5
Apr 18 vs. South Carolina W, 14-9 1 30:00 6 6 50.0
Apr 19 vs. Florida W, 12-11 1 30:00 4 10 71.4
May 5 Tennessee W, 8-7 1 30:00 5 6 54.5
May 6 Texas W, 14-12 1 30:00 4 8 66.7
May 8 Utah Valley W, 17-14 1 30:00 6 8 57.1
May 10 at Liberty L, 17-12 1 60:00 17 8 32.0
  gp gs min ga gaa sv sv% win loss tie win %
2022-23 13 11 513:00 89 10.41 108 54.8 0 0 0 0.0
2023-24 8 0 140:00 21 9.00 25 54.3 0 0 0 0.0
2024-25 20 19 810:00 144 10.67 159 52.5 14 4 0 77.8
2025-26 11 11 586:00 109 11.16 126 53.6 4 7 0 36.4
Total 52 41 2049:00 363 10.63 418 53.5 18 11 0 62.1
  gp gs min ga gaa sv sv% win loss tie win %
Total 20 19 810:00 144 10.67 159 52.5 14 4 0 77.8
Conference 6 6 240:00 42 10.50 55 56.7 5 0 0 100.0
Exhibition - - 0:00 - - - 0.0 0 0 0 0.0
-
Home 11 11 455:00 68 8.97 88 56.4 10 1 0 90.9
Away 6 5 285:00 65 13.68 53 44.9 1 3 0 25.0
Neutral 3 3 70:00 11 9.43 18 62.1 3 0 0 100.0
-
Wins 15 14 555:00 83 8.97 114 57.9 14 0 0 100.0
Losses 5 5 255:00 61 14.35 45 42.5 0 4 0 0.0
-
January 1 1 60:00 13 13.00 14 51.9 1 0 0 100.0
February 7 7 315:00 52 9.90 55 51.4 5 2 0 71.4
March 5 5 195:00 31 9.54 39 55.7 3 1 0 75.0
April 3 2 90:00 16 10.67 21 56.8 2 0 0 100.0
May 4 4 150:00 32 12.80 30 48.4 3 1 0 75.0