#31 George Corbin (D) - Georgia Tech

gp
20
p
1
g
1
a
0
Player Stats
  Overall Conf
Games 20 6
Points 1 0
Goals 1 0
Assists 0 0
Man-up goals 0 0
Man-down goals 0 0
Ground balls 37 10
Turnovers 0 0
Caused turnovers 0 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 4 0
Shooting percentage 25.0 -
Shots on goal 0 0
Shots on goal percentage 0.0 -
Recent Results
Date Opponent/Event Result
Apr 18 vs. South Carolina W, 14-9
Apr 19 vs. Florida W, 12-11
May 5 Tennessee W, 8-7
May 6 Texas W, 14-12
May 8 Utah Valley W, 17-14
May 10 at Liberty L, 17-12
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Jan 31 Florida State W, 15-13 0 0 0 0 0 4 0 0 0-0 0 - 0 -
Feb 2 West Virginia W, 23-9 0 0 0 0 0 2 0 0 0-0 0 - 0 -
Feb 7 at Auburn W, 12-10 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Feb 9 North Carolina State W, 18-9 0 0 0 0 0 2 0 0 0-0 0 - 0 -
Feb 15 Northeastern L, 12-11 0 0 0 0 0 4 0 0 0-0 0 - 0 -
Feb 16 vs. Alabama W, 16-9 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Feb 21 South Carolina W, 13-6 0 0 0 0 0 2 0 0 0-0 0 - 0 -
Feb 28 at Liberty L, 15-11 0 0 0 0 0 2 0 0 0-0 0 - 0 -
Mar 1 at Virginia Tech L, 11-8 0 0 0 0 0 3 0 0 0-0 0 - 0 -
Mar 7 Tennessee W, 15-10 1 0 1 0 0 4 0 0 0-0 2 50.0 0 0.0
Mar 9 Connecticut W, 15-3 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 14 Central Florida W, 18-5 0 0 0 0 0 0 0 0 0-0 0 - 0 -
Mar 29 at Florida L, 14-8 0 0 0 0 0 2 0 0 0-0 0 - 0 -
Apr 5 at Georgia W, 23-13 0 0 0 0 0 3 0 0 0-0 1 0.0 0 0.0
Apr 18 vs. South Carolina W, 14-9 0 0 0 0 0 4 0 0 0-0 0 - 0 -
Apr 19 vs. Florida W, 12-11 0 0 0 0 0 0 0 0 0-0 0 - 0 -
May 5 Tennessee W, 8-7 0 0 0 0 0 1 0 0 0-0 0 - 0 -
May 6 Texas W, 14-12 0 0 0 0 0 4 0 0 0-0 1 0.0 0 0.0
May 8 Utah Valley W, 17-14 0 0 0 0 0 0 0 0 0-0 0 - 0 -
May 10 at Liberty L, 17-12 0 0 0 0 0 0 0 0 0-0 0 - 0 -
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2022-23 18 - 0 0 0 0 0 11 0 0 0-0 0 - 0 -
2023-24 18 18 0 0 0 0 0 38 0 0 0-0 1 0.0 0 0.0
2024-25 20 20 1 0 1 0 0 37 0 0 0-0 4 25.0 0 0.0
2025-26 10 10 1 0 1 0 0 24 0 0 0-0 2 50.0 0 0.0
Total 66 48 2 0 2 0 0 110 0 0 0-0 7 28.6 0 0.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 20 20 1 0 1 0 0 37 0 0 0-0 4 25.0 0 0.0
Conference 6 6 0 0 0 0 0 10 0 0 0-0 0 - 0 -
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 11 11 1 0 1 0 0 23 0 0 0-0 3 33.3 0 0.0
Away 6 6 0 0 0 0 0 10 0 0 0-0 1 0.0 0 0.0
Neutral 3 3 0 0 0 0 0 4 0 0 0-0 0 - 0 -
-
Wins 15 15 1 0 1 0 0 26 0 0 0-0 4 25.0 0 0.0
Losses 5 5 0 0 0 0 0 11 0 0 0-0 0 - 0 -
-
January 1 1 0 0 0 0 0 4 0 0 0-0 0 - 0 -
February 7 7 0 0 0 0 0 12 0 0 0-0 0 - 0 -
March 5 5 1 0 1 0 0 9 0 0 0-0 2 50.0 0 0.0
April 3 3 0 0 0 0 0 7 0 0 0-0 1 0.0 0 0.0
May 4 4 0 0 0 0 0 5 0 0 0-0 1 0.0 0 0.0