#4 Pierce Quarles (A) - Georgia Tech

gp
20
p
82
g
42
a
40
Player Stats
  Overall Conf
Games 20 6
Points 82 19
Goals 42 8
Assists 40 11
Man-up goals 6 0
Man-down goals 1 0
Ground balls 62 15
Turnovers 0 0
Caused turnovers 0 0
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 139 27
Shooting percentage 30.2 29.6
Shots on goal 0 0
Shots on goal percentage 0.0 0.0
Recent Results
Date Opponent/Event Result
Apr 18 vs. South Carolina W, 14-9
Apr 19 vs. Florida W, 12-11
May 5 Tennessee W, 8-7
May 6 Texas W, 14-12
May 8 Utah Valley W, 17-14
May 10 at Liberty L, 17-12
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Jan 31 Florida State W, 15-13 1 2 3 0 0 5 0 0 0-0 5 20.0 0 0.0
Feb 2 West Virginia W, 23-9 2 4 6 0 0 3 0 0 0-0 5 40.0 0 0.0
Feb 7 at Auburn W, 12-10 2 2 4 0 0 0 0 0 0-0 0 - 0 -
Feb 9 North Carolina State W, 18-9 3 3 6 0 0 4 0 0 0-0 9 33.3 0 0.0
Feb 15 Northeastern L, 12-11 0 5 5 0 0 3 0 0 0-0 4 0.0 0 0.0
Feb 16 vs. Alabama W, 16-9 2 5 7 0 0 4 0 0 0-0 10 20.0 0 0.0
Feb 21 South Carolina W, 13-6 1 2 3 0 0 3 0 0 0-0 8 12.5 0 0.0
Feb 28 at Liberty L, 15-11 5 0 5 2 0 5 0 0 0-0 10 50.0 0 0.0
Mar 1 at Virginia Tech L, 11-8 2 1 3 0 0 1 0 0 0-0 6 33.3 0 0.0
Mar 7 Tennessee W, 15-10 2 1 3 1 0 1 0 0 0-0 5 40.0 0 0.0
Mar 9 Connecticut W, 15-3 3 0 3 0 0 0 0 0 0-0 6 50.0 0 0.0
Mar 14 Central Florida W, 18-5 2 3 5 0 0 0 0 0 0-0 0 - 0 -
Mar 29 at Florida L, 14-8 1 1 2 0 0 5 0 0 0-0 5 20.0 0 0.0
Apr 5 at Georgia W, 23-13 4 4 8 1 0 3 0 0 0-0 8 50.0 0 0.0
Apr 18 vs. South Carolina W, 14-9 1 2 3 0 0 2 0 0 0-0 9 11.1 0 0.0
Apr 19 vs. Florida W, 12-11 1 1 2 0 0 3 0 0 0-0 8 12.5 0 0.0
May 5 Tennessee W, 8-7 1 2 3 0 0 3 0 0 0-0 14 7.1 0 0.0
May 6 Texas W, 14-12 3 1 4 1 0 9 0 0 0-0 14 21.4 0 0.0
May 8 Utah Valley W, 17-14 3 1 4 0 1 4 0 0 0-0 4 75.0 0 0.0
May 10 at Liberty L, 17-12 3 0 3 1 0 4 0 0 0-0 9 33.3 0 0.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2020-21 9 5 23 22 45 0 0 11 0 0 0-0 59 39.0 0 0.0
2021-22 7 4 7 6 13 0 0 8 0 0 0-0 35 20.0 0 0.0
2022-23 18 18 41 44 85 0 0 45 0 0 0-0 133 30.8 0 0.0
2023-24 14 14 27 47 74 0 0 23 0 0 0-0 102 26.5 0 0.0
2024-25 20 20 42 40 82 6 1 62 0 0 0-0 139 30.2 0 0.0
Total 68 61 140 159 299 6 1 149 0 0 0-0 468 29.9 0 0.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 20 20 42 40 82 6 1 62 0 0 0-0 139 30.2 0 0.0
Conference 6 6 8 11 19 0 0 15 0 0 0-0 27 29.6 0 0.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
-
Home 11 11 21 24 45 2 1 35 0 0 0-0 74 28.4 0 0.0
Away 6 6 17 8 25 4 0 18 0 0 0-0 38 44.7 0 0.0
Neutral 3 3 4 8 12 0 0 9 0 0 0-0 27 14.8 0 0.0
-
Wins 15 15 31 33 64 3 1 44 0 0 0-0 105 29.5 0 0.0
Losses 5 5 11 7 18 3 0 18 0 0 0-0 34 32.4 0 0.0
-
January 1 1 1 2 3 0 0 5 0 0 0-0 5 20.0 0 0.0
February 7 7 15 21 36 2 0 22 0 0 0-0 46 32.6 0 0.0
March 5 5 10 6 16 1 0 7 0 0 0-0 22 45.5 0 0.0
April 3 3 6 7 13 1 0 8 0 0 0-0 25 24.0 0 0.0
May 4 4 10 4 14 2 1 20 0 0 0-0 41 24.4 0 0.0