Utah Valley at Georgia Tech
@ Round Rock, TX
5/8/2025 at 7:30 PM
@ Round Rock, TX
5/8/2025 at 7:30 PM
|
Utah Valley
14 |
Georgia Tech
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Utah Valley (13-4, 4-1) | 2 | 4 | 3 | 5 | 14 |
| Georgia Tech (5-0, 15-4) | 4 | 4 | 5 | 4 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Utah Valley | Georgia Tech | ||
| Utah Valley | 14:30 | Team (Team ) | 1 | 0 |
| Utah Valley | 06:30 | Team (Team ) | 2 | 0 |
| Georgia Tech | 05:48 | Augie Werthman (Carl Dagher ) | 2 | 1 |
| Georgia Tech | 03:51 | UP - Brooks Baro (Pierce Quarles ) | 2 | 2 |
| Georgia Tech | 01:59 | Brooks Baro (unassisted) | 2 | 3 |
| Georgia Tech | 00:23 | Pierce Quarles (Matt Seifert ) | 2 | 4 |
| -- 2nd -- | Utah Valley | Georgia Tech | ||
| Georgia Tech | 14:39 | Noah Stewart (unassisted) | 2 | 5 |
| Utah Valley | 14:02 | Team (unassisted) | 3 | 5 |
| Georgia Tech | 10:48 | Andrew Belli (Carl Dagher ) | 3 | 6 |
| Georgia Tech | 10:07 | Augie Werthman (Carl Dagher ) | 3 | 7 |
| Utah Valley | 07:56 | Team (unassisted) | 4 | 7 |
| Utah Valley | 07:00 | Team (unassisted) | 5 | 7 |
| Georgia Tech | 01:21 | Brooks Baro (Andrew Belli ) | 5 | 8 |
| Utah Valley | 00:11 | Team (unassisted) | 6 | 8 |
| -- 3rd -- | Utah Valley | Georgia Tech | ||
| Utah Valley | 12:50 | Team (unassisted) | 7 | 8 |
| Georgia Tech | 09:13 | Michael Grosso (Hudson Higgins ) | 7 | 9 |
| Georgia Tech | 07:51 | DJ Louis (Andrew Belli ) | 7 | 10 |
| Utah Valley | 07:22 | Team (Team ) | 8 | 10 |
| Georgia Tech | 06:04 | Aaron Piszczek (Matt Seifert ) | 8 | 11 |
| Georgia Tech | 05:29 | Brooks Baro (unassisted) | 8 | 12 |
| Georgia Tech | 02:53 | Pierce Quarles (unassisted) | 8 | 13 |
| Utah Valley | 01:44 | Team (Team ) | 9 | 13 |
| -- 4th -- | Utah Valley | Georgia Tech | ||
| Utah Valley | 14:10 | Team (unassisted) | 10 | 13 |
| Utah Valley | 13:23 | Team (unassisted) | 11 | 13 |
| Georgia Tech | 07:21 | Brooks Baro (unassisted) | 11 | 14 |
| Georgia Tech | 04:50 | Aaron Piszczek (unassisted) | 11 | 15 |
| Utah Valley | 04:06 | UP - Team (Team ) | 12 | 15 |
| Georgia Tech | 03:13 | DN - Pierce Quarles (unassisted) | 12 | 16 |
| Utah Valley | 02:44 | UP - Team (Team ) | 13 | 16 |
| Georgia Tech | 00:47 | Joseph Rose (Brooks Baro ) | 13 | 17 |
| Utah Valley | 00:36 | Team (unassisted) | 14 | 17 |
Utah Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 14 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 17 | 60:00 | 6 | 23 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Ciardullo * | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 2 | Mitch Savalli * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Andrew Belli | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Pierce Quarles * | 3 | 1 | 4 | 0 | 4 | 0 | 0 | |
| 6 | Peter Zagrobelny | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Matt Seifert * | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Owen Armentrout * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 11 | Aaron Piszczek | 2 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 13 | Carl Dagher | 0 | 3 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Noah Stewart * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Hudson Higgins * | 0 | 1 | 1 | 0 | 5 | 0 | 0 | |
| 21 | DJ Louis | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 23 | Michael Grosso | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 24 | Alex Le | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 26 | Brooks Baro * | 5 | 1 | 12 | 0 | 3 | 0 | 0 | |
| 31 | George Corbin * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Augie Werthman | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 35 | Zach Harrison | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Wilson Halloran | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Ben Skopicki | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 47 | Joseph Rose * | 1 | 0 | 5 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 10 | 40 | 0 | 37 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Peter Zagrobelny | 8 | 30:00 | 7 | 15 |
| 10 | Owen Armentrout | 6 | 30:00 | 8 | 14 |
| Totals | 14 | 60:00 | 15 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Charlie Ciardullo 11-27 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Utah Valley | 1 | 2 | 2 | 1 | 6 |
| Georgia Tech | 6 | 2 | 5 | 2 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Utah Valley | 10 | 9 | 5 | 10 | 0 |
| Georgia Tech | 11 | 10 | 9 | 9 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Utah Valley | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Utah Valley | 4-5 | 5-5 | 5-5 | 4-4 | 18 -19 |
| Georgia Tech | 5-8 | 4-4 | 6-7 | 6-6 | 21 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Utah Valley | 4-7 | 3-8 | 6-9 | 8-10 | 0 -0 |
| Georgia Tech | 3-7 | 5-8 | 3-9 | 2-10 | 11 -27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Utah Valley | 0-0 | 0-0 | 0-1 | 2-3 | 2 -4 |
| Georgia Tech | 1-1 | 0-0 | 0-0 | 0-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Utah Valley | 17 | 9 | 15 | 10 | 51 |
| Georgia Tech | 10 | 10 | 9 | 10 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Utah Valley | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 325 Officials and game personnel: Ken Lovic |
| Starter * |