North Carolina State at Georgia Tech
@ Roe Stamps Field
2/9/2025 at 1:00 PM
@ Roe Stamps Field
2/9/2025 at 1:00 PM
|
North Carolina State
9 |
Georgia Tech
18 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| North Carolina State (1-0, 0-0) | 3 | 1 | 3 | 2 | 9 |
| Georgia Tech (3-0, 0-0) | 6 | 5 | 2 | 5 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | North Carolina State | Georgia Tech | ||
| Georgia Tech | 14:46 | Joseph Rose (Brooks Baro ) | 0 | 1 |
| Georgia Tech | 13:00 | Brooks Baro (unassisted) | 0 | 2 |
| Georgia Tech | 11:06 | UP - Joseph Rose (Pierce Quarles ) | 0 | 3 |
| Georgia Tech | 09:37 | Joseph Rose (Pierce Quarles ) | 0 | 4 |
| Georgia Tech | 08:41 | Brooks Baro (unassisted) | 0 | 5 |
| North Carolina State | 06:37 | Team (Team ) | 1 | 5 |
| North Carolina State | 06:30 | Team (Team ) | 2 | 5 |
| Georgia Tech | 03:31 | Matt Seifert (unassisted) | 2 | 6 |
| North Carolina State | 01:48 | Team (unassisted) | 3 | 6 |
| -- 2nd -- | North Carolina State | Georgia Tech | ||
| Georgia Tech | 13:41 | Andrew Belli (Matt Seifert ) | 3 | 7 |
| Georgia Tech | 12:05 | Augie Werthman (unassisted) | 3 | 8 |
| Georgia Tech | 11:46 | Pierce Quarles (Joseph Rose ) | 3 | 9 |
| North Carolina State | 07:01 | Team (unassisted) | 4 | 9 |
| Georgia Tech | 04:13 | Andrew Owen (unassisted) | 4 | 10 |
| Georgia Tech | 03:35 | Joseph Rose (Aaron Piszczek ) | 4 | 11 |
| -- 3rd -- | North Carolina State | Georgia Tech | ||
| North Carolina State | 08:56 | Team (unassisted) | 5 | 11 |
| Georgia Tech | 07:54 | Brooks Baro (unassisted) | 5 | 12 |
| North Carolina State | 06:29 | Team (unassisted) | 6 | 12 |
| Georgia Tech | 04:08 | Pierce Quarles (unassisted) | 6 | 13 |
| North Carolina State | 02:27 | Team (unassisted) | 7 | 13 |
| -- 4th -- | North Carolina State | Georgia Tech | ||
| North Carolina State | 14:02 | Team (unassisted) | 8 | 13 |
| Georgia Tech | 12:21 | Matt Seifert (unassisted) | 8 | 14 |
| Georgia Tech | 10:08 | Carl Dagher (unassisted) | 8 | 15 |
| Georgia Tech | 08:22 | Austin Edler (Pierce Quarles ) | 8 | 16 |
| Georgia Tech | 04:27 | Pierce Quarles (Asher Bernstein ) | 8 | 17 |
| North Carolina State | 02:49 | Team (unassisted) | 9 | 17 |
| Georgia Tech | 00:41 | Michael Grosso (Brendan Sullivan ) | 9 | 18 |
North Carolina State |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 9 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 18 | 60:00 | 13 | 31 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Ciardullo * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 2 | Mitch Savalli * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Andrew Belli | 1 | 0 | 3 | 0 | 3 | 0 | 0 | |
| 4 | Pierce Quarles * | 3 | 3 | 9 | 0 | 4 | 0 | 0 | |
| 5 | Thomas Freer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Peter Zagrobelny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Matt Seifert * | 2 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 10 | Owen Armentrout * | 0 | 0 | 0 | 0 | 0 | 5 | 0 | |
| 11 | Aaron Piszczek | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Owen Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Carl Dagher | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Noah Stewart * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Hudson Higgins * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 17 | Asher Bernstein | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 22 | Andrew Owen | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 23 | Michael Grosso | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 25 | Maddox Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brooks Baro * | 3 | 1 | 8 | 0 | 3 | 0 | 0 | |
| 28 | James Iorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Austin Edler | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 30 | Sam Bueno | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | George Corbin * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Augie Werthman | 1 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 35 | Zach Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Wilson Halloran | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 43 | Brendan Sullivan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Brayden Smith | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 47 | Joseph Rose * | 4 | 1 | 6 | 0 | 2 | 0 | 0 | |
| 50 | Owen Seibold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 9 | 51 | 0 | 38 | 5 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Peter Zagrobelny | 1 | 5:00 | 1 | 2 |
| 10 | Owen Armentrout | 8 | 55:00 | 10 | 18 |
| Totals | 9 | 60:00 | 11 | 20 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Charlie Ciardullo 12-21; Noah Stewart 0-1; Sam Bueno 3-8 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Carolina State | 1 | 3 | 3 | 6 | 13 |
| Georgia Tech | 4 | 4 | 0 | 3 | 11 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Carolina State | 8 | 6 | 10 | 9 | 0 |
| Georgia Tech | 14 | 9 | 12 | 8 | 38 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Carolina State | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 5 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Carolina State | 2-4 | 3-3 | 6-8 | 5-8 | 16 -23 |
| Georgia Tech | 8-9 | 6-7 | 6-8 | 7-8 | 27 -32 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Carolina State | 6-9 | 5-7 | 1-6 | 3-7 | 0 -0 |
| Georgia Tech | 3-9 | 2-7 | 5-6 | 4-7 | 15 -30 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Carolina State | 0-1 | 0-0 | 0-0 | 0-1 | 0 -2 |
| Georgia Tech | 1-1 | 0-0 | 0-0 | 0-1 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Carolina State | 14 | 16 | 6 | 8 | 44 |
| Georgia Tech | 11 | 14 | 10 | 14 | 49 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| North Carolina State | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 425 Officials and game personnel: Ken Lovic |
| Starter * |