#17 Robert Kruszeski (G) - Georgia Tech
gp
7
gs
0
min
93:00
ga
13
gaa
8.39
sv
8
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 4 | ||
| Games started | 0 | 0 | ||
| Minutes | 93:00 | 60:00 | ||
| Goals against | 13 | 6 | ||
| Goals-against average | 8.39 | 6.00 | ||
| Saves | 8 | 4 | ||
| Save pct | 38.1 | 40.0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Win pct | 0.0 | 0.0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Apr 26 | vs. Clemson | W, 18-9 |
| Apr 27 | vs. Florida State | W, 9-8 |
| Apr 28 | vs. South Carolina | L, 11-7 |
| May 6 | vs. Connecticut | W, 16-10 |
| May 7 | vs. Florida State | W, 12-7 |
| May 9 | vs. California | L, 13-12 |
| Date | Opponent | Score | gs | min | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Feb 8 | at Mississippi | W, 21-3 | 0 | 15:00 | 0 | 1 | 100.0 |
| Feb 9 # | vs. Rhodes | T, 0-0 | - | - | - | - | - |
| Feb 15 | Florida | W, 22-7 | 0 | 15:00 | 3 | 1 | 25.0 |
| Feb 17 | Vanderbilt | W, 24-9 | 0 | 15:00 | 1 | 1 | 50.0 |
| Feb 22 | at Chapman | W, 12-11 | - | - | - | - | - |
| Feb 23 | vs. San Diego State | W, 18-5 | 0 | 13:00 | 3 | 2 | 40.0 |
| Mar 2 | Texas A&M | W, 18-12 | 0 | 5:00 | 4 | 0 | 0.0 |
| Mar 8 | Florida State | W, 14-6 | - | - | - | - | - |
| Mar 10 | vs. Connecticut | W, 12-11 | - | - | - | - | - |
| Mar 16 | Buffalo | W, 19-1 | 0 | 15:00 | 0 | 2 | 100.0 |
| Mar 29 | at Alabama | W, 22-4 | 0 | 15:00 | 2 | 1 | 33.3 |
| Mar 31 | Auburn | W, 25-5 | - | - | - | - | - |
| Apr 6 | vs. Michigan State | W, 13-9 | - | - | - | - | - |
| Apr 7 | vs. Davenport | W, 13-11 | - | - | - | - | - |
| Apr 13 | vs. Georgia | W, 21-5 | - | - | - | - | - |
| Apr 26 | vs. Clemson | W, 18-9 | - | - | - | - | - |
| Apr 27 | vs. Florida State | W, 9-8 | - | - | - | - | - |
| Apr 28 | vs. South Carolina | L, 11-7 | - | - | - | - | - |
| May 6 | vs. Connecticut | W, 16-10 | - | - | - | - | - |
| May 7 | vs. Florida State | W, 12-7 | - | - | - | - | - |
| May 9 | vs. California | L, 13-12 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 93:00 | 13 | 8.39 | 8 | 38.1 | 0 | 0 | 0 | 0.0 |
| Conference | 4 | 0 | 60:00 | 6 | 6.00 | 4 | 40.0 | 0 | 0 | 0 | 0.0 |
| Exhibition | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Home | 4 | 0 | 50:00 | 8 | 9.60 | 4 | 33.3 | 0 | 0 | 0 | 0.0 |
| Away | 2 | 0 | 30:00 | 2 | 4.00 | 2 | 50.0 | 0 | 0 | 0 | 0.0 |
| Neutral | 1 | 0 | 13:00 | 3 | 13.85 | 2 | 40.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| Wins | 7 | 0 | 93:00 | 13 | 8.39 | 8 | 38.1 | 0 | 0 | 0 | 0.0 |
| Losses | - | - | 0:00 | - | - | - | 0.0 | 0 | 0 | 0 | 0.0 |
| - | |||||||||||
| February | 4 | 0 | 58:00 | 7 | 7.24 | 5 | 41.7 | 0 | 0 | 0 | 0.0 |
| March | 3 | 0 | 35:00 | 6 | 10.29 | 3 | 33.3 | 0 | 0 | 0 | 0.0 |