Florida at Georgia Tech
@ Atlanta, GA
3/7/2026 at 1:00 PM
@ Atlanta, GA
3/7/2026 at 1:00 PM
|
Florida
10 |
Georgia Tech
9 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Florida (4-3, 1-1) | 3 | 2 | 2 | 2 | 1 | 10 |
| Georgia Tech (1-5, 1-1) | 1 | 2 | 2 | 4 | 0 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Florida | Georgia Tech | ||
| Florida | 14:20 | Team (unassisted) | 1 | 0 |
| Florida | 07:17 | Team (Team ) | 2 | 0 |
| Florida | 03:40 | Team (Team ) | 3 | 0 |
| Georgia Tech | 02:00 | Matt Seifert (Will Ahmuty ) | 3 | 1 |
| -- 2nd -- | Florida | Georgia Tech | ||
| Florida | 14:09 | Team (unassisted) | 4 | 1 |
| Florida | 10:52 | Team (Team ) | 5 | 1 |
| Georgia Tech | 05:03 | Matt Seifert (Nick French ) | 5 | 2 |
| Georgia Tech | 04:37 | UP - Will Ahmuty (unassisted) | 5 | 3 |
| -- 3rd -- | Florida | Georgia Tech | ||
| Florida | 07:25 | Team (Team ) | 6 | 3 |
| Georgia Tech | 04:41 | David Hull (Carl Dagher ) | 6 | 4 |
| Florida | 02:50 | Team (Team ) | 7 | 4 |
| Georgia Tech | 01:03 | Brayden Smith (Owen Smith ) | 7 | 5 |
| -- 4th -- | Florida | Georgia Tech | ||
| Georgia Tech | 11:35 | Will Ahmuty (Asher Bernstein ) | 7 | 6 |
| Georgia Tech | 11:28 | Nick French (unassisted) | 7 | 7 |
| Florida | 11:14 | Team (unassisted) | 8 | 7 |
| Florida | 05:20 | Team (unassisted) | 9 | 7 |
| Georgia Tech | 02:13 | Matt Seifert (Will Ahmuty ) | 9 | 8 |
| Georgia Tech | 00:15 | DJ Louis (Matt Seifert ) | 9 | 9 |
| -- OT -- | Florida | Georgia Tech | ||
| Florida | 01:09 | Team (Team ) | 10 | 9 |
Florida |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 10 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 9 | 63:00 | 8 | 17 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mitch Savalli * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 3 | Will Ahmuty * | 2 | 2 | 5 | 0 | 2 | 0 | 0 | |
| 4 | Trey Ridder | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Matt Seifert * | 3 | 1 | 8 | 0 | 1 | 0 | 0 | |
| 10 | Owen Armentrout * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 12 | Owen Smith | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 13 | Carl Dagher * | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 15 | Noah Stewart * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Tate O'Leary | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Asher Bernstein | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 21 | DJ Louis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 22 | David Hull | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 23 | Ben Goldberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Braden Baro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Brecken Lalberte | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 29 | Nick French | 1 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 31 | George Corbin * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 32 | Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Augie Werthman | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 35 | Zach Harrison * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Ben Skopicki * | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| 42 | Graeme Navarro * | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 45 | Brayden Smith | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 46 | Jack Fishbein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 7 | 34 | 0 | 33 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Owen Armentrout | 10 | 63:00 | 14 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Ben Skopicki 14-21 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Florida | 1 | 2 | 4 | 1 | 0 | 8 |
| Georgia Tech | 3 | 2 | 3 | 6 | 0 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Florida | 8 | 8 | 7 | 10 | 1 | 0 |
| Georgia Tech | 5 | 9 | 10 | 8 | 2 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Florida | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Florida | 4-5 | 7-8 | 6-9 | 7-8 | 2-2 | 26 -32 |
| Georgia Tech | 3-4 | 5-5 | 6-6 | 7-9 | 1-2 | 22 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Florida | 2-5 | 1-5 | 2-4 | 1-6 | 1-1 | 0 -0 |
| Georgia Tech | 3-5 | 4-5 | 2-4 | 5-6 | 0-1 | 14 -21 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Florida | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 -2 |
| Georgia Tech | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Florida | 15 | 8 | 11 | 11 | 1 | 46 |
| Georgia Tech | 4 | 11 | 11 | 9 | 0 | 35 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Florida | 0 | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 275 Officials and game personnel: Ken Lovic |
| Starter * |