Georgia Tech at Florida State
@ Varsity Drive, Tallahassee, FL, 32304
2/7/2026 at 1:00 PM
@ Varsity Drive, Tallahassee, FL, 32304
2/7/2026 at 1:00 PM
|
Georgia Tech
15 |
Florida State
16 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Georgia Tech (0-1) | 4 | 5 | 3 | 3 | 0 | 15 |
| Florida State (2-0) | 5 | 0 | 5 | 5 | 1 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgia Tech | Florida State | ||
| Georgia Tech | 14:16 | Trey Ridder (Asher Wagnon ) | 1 | 0 |
| Florida State | 12:56 | Team (Team ) | 1 | 1 |
| Georgia Tech | 12:43 | Graeme Navarro (Asher Wagnon ) | 2 | 1 |
| Georgia Tech | 09:02 | Graeme Navarro (DJ Louis ) | 3 | 1 |
| Florida State | 06:22 | Team (unassisted) | 3 | 2 |
| Florida State | 05:22 | Team (unassisted) | 3 | 3 |
| Florida State | 04:34 | Team (unassisted) | 3 | 4 |
| Georgia Tech | 03:00 | Augie Werthman (Trey Ridder ) | 4 | 4 |
| Florida State | 00:35 | Team (unassisted) | 4 | 5 |
| -- 2nd -- | Georgia Tech | Florida State | ||
| Georgia Tech | 08:58 | Will Ahmuty (unassisted) | 5 | 5 |
| Georgia Tech | 08:39 | UP - Trey Ridder (Asher Wagnon ) | 6 | 5 |
| Georgia Tech | 04:54 | UP - Trey Ridder (Asher Wagnon ) | 7 | 5 |
| Georgia Tech | 03:02 | UP - Matt Seifert (Asher Wagnon ) | 8 | 5 |
| Georgia Tech | 02:02 | Graeme Navarro (Will Ahmuty ) | 9 | 5 |
| -- 3rd -- | Georgia Tech | Florida State | ||
| Florida State | 13:21 | Team (unassisted) | 9 | 6 |
| Georgia Tech | 09:22 | UP - Matt Seifert (Asher Wagnon ) | 10 | 6 |
| Georgia Tech | 08:58 | UP - Graeme Navarro (Asher Wagnon ) | 11 | 6 |
| Florida State | 06:58 | Team (unassisted) | 11 | 7 |
| Florida State | 03:06 | Team (unassisted) | 11 | 8 |
| Florida State | 02:08 | UP - Team (Team ) | 11 | 9 |
| Georgia Tech | 01:55 | DN - Ben Skopicki (unassisted) | 12 | 9 |
| Florida State | 00:52 | Team (Team ) | 12 | 10 |
| -- 4th -- | Georgia Tech | Florida State | ||
| Florida State | 13:22 | Team (unassisted) | 12 | 11 |
| Georgia Tech | 12:30 | Asher Wagnon (unassisted) | 13 | 11 |
| Florida State | 12:01 | Team (unassisted) | 13 | 12 |
| Florida State | 11:05 | Team (Team ) | 13 | 13 |
| Georgia Tech | 09:25 | Matt Seifert (Asher Wagnon ) | 14 | 13 |
| Florida State | 08:40 | Team (unassisted) | 14 | 14 |
| Georgia Tech | 08:00 | Graeme Navarro (DJ Louis ) | 15 | 14 |
| Florida State | 03:03 | Team (Team ) | 15 | 15 |
| -- OT -- | Georgia Tech | Florida State | ||
| Florida State | 03:15 | Team (Team ) | 15 | 16 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Mitch Savalli * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Will Ahmuty * | 1 | 1 | 3 | 0 | 3 | 0 | 0 | |
| 4 | Trey Ridder | 3 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 7 | Matt Seifert | 3 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 8 | Emmett Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Owen Armentrout * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 12 | Owen Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 15 | Noah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Tate O'Leary | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | DJ Louis | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 22 | David Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ben Goldberg * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 25 | Maddox Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Braden Baro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Brecken Lalberte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Nick French | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 31 | George Corbin * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 32 | Andrew Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Augie Werthman * | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 35 | Zach Harrison * | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 38 | Phil Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Ben Skopicki * | 1 | 0 | 2 | 0 | 11 | 0 | 0 | |
| 42 | Graeme Navarro * | 5 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 44 | Asher Wagnon * | 1 | 8 | 3 | 0 | 0 | 0 | 0 | |
| 46 | Jack Fishbein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 12 | 36 | 0 | 31 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | Owen Armentrout | 16 | 63:00 | 15 | 31 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Maddox Davis 0-1; Ben Skopicki 13-17 |
Florida State |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 16 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 15 | 63:00 | 10 | 25 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Georgia Tech | 3 | 3 | 3 | 6 | 0 | 15 |
| Florida State | 3 | 3 | 1 | 3 | 0 | 10 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Georgia Tech | 11 | 8 | 6 | 6 | 0 | 31 |
| Florida State | 11 | 5 | 8 | 14 | 1 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida State | 0 | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Georgia Tech | 5-9 | 6-8 | 2-6 | 8-9 | 0-0 | 21 -32 |
| Florida State | 4-5 | 5-7 | 5-7 | 7-8 | 0-0 | 21 -27 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Georgia Tech | 4-10 | 3-4 | 4-7 | 3-9 | 0-1 | 13 -18 |
| Florida State | 6-10 | 1-4 | 3-7 | 6-9 | 1-1 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Georgia Tech | 0-2 | 3-3 | 2-3 | 0-1 | 0-0 | 5 -9 |
| Florida State | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Georgia Tech | 10 | 12 | 4 | 12 | 0 | 38 |
| Florida State | 12 | 9 | 17 | 15 | 1 | 54 |
| FO Violations | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 | 0 |
| Florida State | 0 | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| -- OT -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 225 Officials and game personnel: Ken Lovic |
| Starter * |