Georgia Tech at Utah Valley
@ UVU Geneva Fields
4/8/2023 at 01:00 PM
@ UVU Geneva Fields
4/8/2023 at 01:00 PM
|
Georgia Tech
18 |
Utah Valley
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgia Tech (,) | 4 | 7 | 2 | 5 | 18 |
| Utah Valley (,) | 2 | 0 | 3 | 1 | 6 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgia Tech | Utah Valley | ||
| Georgia Tech | 13:52 | Pierce Quarles (Max Lucas ) | 1 | 0 |
| Utah Valley | 12:44 | Team (unassisted) | 1 | 1 |
| Georgia Tech | 11:04 | Asher Wagnon (unassisted) | 2 | 1 |
| Utah Valley | 09:59 | Team (Team ) | 2 | 2 |
| Georgia Tech | 08:00 | Pierce Quarles (unassisted) | 3 | 2 |
| Georgia Tech | 05:14 | UP - Sam Eck (Pierce Quarles ) | 4 | 2 |
| -- 2nd -- | Georgia Tech | Utah Valley | ||
| Georgia Tech | 13:47 | UP - Brooks Baro (unassisted) | 5 | 2 |
| Georgia Tech | 10:59 | Devin Raun (unassisted) | 6 | 2 |
| Georgia Tech | 09:04 | Sam Eck (Matt Krecicki ) | 7 | 2 |
| Georgia Tech | 08:49 | Pierce Quarles (unassisted) | 8 | 2 |
| Georgia Tech | 04:23 | Asher Wagnon (unassisted) | 9 | 2 |
| Georgia Tech | 03:39 | Sam Eck (Pierce Quarles ) | 10 | 2 |
| Georgia Tech | 00:01 | Joseph Rose (unassisted) | 11 | 2 |
| -- 3rd -- | Georgia Tech | Utah Valley | ||
| Georgia Tech | 07:51 | Brooks Baro (unassisted) | 12 | 2 |
| Utah Valley | 06:33 | Team (Team ) | 12 | 3 |
| Utah Valley | 06:14 | Team (Team ) | 12 | 4 |
| Utah Valley | 02:32 | Team (unassisted) | 12 | 5 |
| Georgia Tech | 02:04 | Brooks Baro (unassisted) | 13 | 5 |
| -- 4th -- | Georgia Tech | Utah Valley | ||
| Georgia Tech | 12:46 | Brooks Baro (unassisted) | 14 | 5 |
| Georgia Tech | 12:35 | Brooks Baro (Ben Skopicki ) | 15 | 5 |
| Georgia Tech | 11:40 | Pierce Quarles (unassisted) | 16 | 5 |
| Georgia Tech | 07:27 | Asher Wagnon (unassisted) | 17 | 5 |
| Utah Valley | 02:24 | Team (unassisted) | 17 | 6 |
| Georgia Tech | 00:28 | Joseph Rose (Pierce Quarles ) | 18 | 6 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Witten | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Carrington Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cole Christensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Pierce Quarles * | 4 | 3 | 12 | 0 | 3 | 0 | 0 | |
| 5 | Thomas Freer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Connor Koelsch * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Matt Seifert | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Aaron Piszczek * | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 12 | Max Lucas * | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 13 | Asher Wagnon | 3 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 16 | Hudson Higgins * | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| 17 | Michael Rice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Bobby Blum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jake Kotzian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kevin Lewis * | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 22 | Ian Balser * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 23 | Michael Grosso | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 25 | Maddox Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brooks Baro | 5 | 0 | 7 | 0 | 3 | 0 | 0 | |
| 27 | Devin Raun * | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 28 | Ian Bugbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Aiden Bedwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Sam Eck * | 3 | 0 | 10 | 0 | 4 | 0 | 0 | |
| 31 | George Corbin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Zach Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Jojo Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Taylor Teasley | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 39 | Ben Skopicki | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 41 | Joshua Moon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Matt Krecicki | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Will Cero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Joseph Rose | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 48 | Caleb Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 49 | Patrick Astorga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Alex Le | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 52 | Peter Zagrobelny * | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 55 | Matthew Mathias | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 6 | 49 | 0 | 46 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Jojo Banks | 1 | 5:00 | 2 | 3 |
| 52 | Peter Zagrobelny | 5 | 55:00 | 18 | 23 |
| Totals | 6 | 60:00 | 20 | 26 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aaron Piszczek 8-20; Maddox Davis 0-2; Ben Skopicki 3-5 |
Utah Valley |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 6 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 18 | 60:00 | 8 | 26 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 6 | 6 | 4 | 4 | 20 |
| Utah Valley | 1 | 2 | 2 | 3 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 14 | 5 | 13 | 11 | 46 |
| Utah Valley | 8 | 8 | 9 | 6 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| Utah Valley | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 8-11 | 6-7 | 5-9 | 5-7 | 24 -34 |
| Utah Valley | 5-5 | 5-6 | 8-11 | 5-6 | 23 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 3-7 | 2-6 | 3-6 | 3-7 | 11 -27 |
| Utah Valley | 4-7 | 4-6 | 3-6 | 4-7 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 1-2 | 1-1 | 0-1 | 0-2 | 2 -6 |
| Utah Valley | 0-1 | 0-1 | 0-0 | 0-0 | 0 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 13 | 13 | 7 | 17 | 50 |
| Utah Valley | 17 | 21 | 18 | 10 | 66 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| Utah Valley | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 450 Officials and game personnel: Ken Lovic |
| Starter * |