Clemson at Georgia Tech
@ Roe Stamps Field
2/26/2023 at 1:00 PM
@ Roe Stamps Field
2/26/2023 at 1:00 PM
|
Clemson
13 |
Georgia Tech
17 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Clemson (2-5, 0-0) | 4 | 4 | 1 | 4 | 13 |
| Georgia Tech (6-0, 3-0) | 3 | 3 | 6 | 5 | 17 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Clemson | Georgia Tech | ||
| Georgia Tech | 08:19 | Sam Eck (Pierce Quarles ) | 0 | 1 |
| Clemson | 07:23 | Team (unassisted) | 1 | 1 |
| Georgia Tech | 06:31 | Devin Raun (unassisted) | 1 | 2 |
| Clemson | 05:42 | Team (unassisted) | 2 | 2 |
| Clemson | 05:31 | Team (Team ) | 3 | 2 |
| Clemson | 04:47 | Team (unassisted) | 4 | 2 |
| Georgia Tech | 01:48 | Pierce Quarles (unassisted) | 4 | 3 |
| -- 2nd -- | Clemson | Georgia Tech | ||
| Georgia Tech | 13:41 | Sam Eck (unassisted) | 4 | 4 |
| Clemson | 13:35 | Team (unassisted) | 5 | 4 |
| Clemson | 05:37 | Team (Team ) | 6 | 4 |
| Clemson | 04:56 | Team (Team ) | 7 | 4 |
| Clemson | 04:04 | Team (Team ) | 8 | 4 |
| Georgia Tech | 02:29 | UP - Devin Raun (Pierce Quarles ) | 8 | 5 |
| Georgia Tech | 00:01 | Joseph Rose (unassisted) | 8 | 6 |
| -- 3rd -- | Clemson | Georgia Tech | ||
| Georgia Tech | 14:47 | Devin Raun (Sam Eck ) | 8 | 7 |
| Georgia Tech | 13:22 | Devin Raun (unassisted) | 8 | 8 |
| Georgia Tech | 11:07 | Pierce Quarles (Brooks Baro ) | 8 | 9 |
| Clemson | 09:41 | Team (Team ) | 9 | 9 |
| Georgia Tech | 06:55 | Pierce Quarles (unassisted) | 9 | 10 |
| Georgia Tech | 03:17 | Sam Eck (Asher Wagnon ) | 9 | 11 |
| Georgia Tech | 00:02 | Asher Wagnon (Sam Eck ) | 9 | 12 |
| -- 4th -- | Clemson | Georgia Tech | ||
| Georgia Tech | 11:48 | Sam Eck (unassisted) | 9 | 13 |
| Georgia Tech | 08:09 | Cole Christensen (Kevin Lewis ) | 9 | 14 |
| Clemson | 07:27 | Team (unassisted) | 10 | 14 |
| Georgia Tech | 06:34 | Nick Witten (Devin Raun ) | 10 | 15 |
| Georgia Tech | 06:20 | Devin Raun (unassisted) | 10 | 16 |
| Georgia Tech | 06:01 | Aaron Piszczek (unassisted) | 10 | 17 |
| Clemson | 05:12 | Team (unassisted) | 11 | 17 |
| Clemson | 02:16 | Team (unassisted) | 12 | 17 |
| Clemson | 00:15 | Team (unassisted) | 13 | 17 |
Clemson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 13 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 17 | 60:00 | 10 | 27 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Witten | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 2 | Carrington Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cole Christensen * | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 4 | Pierce Quarles * | 3 | 2 | 8 | 0 | 1 | 0 | 0 | |
| 5 | Thomas Freer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Connor Koelsch * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Matt Seifert | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Aaron Piszczek * | 1 | 0 | 2 | 0 | 12 | 0 | 0 | |
| 12 | Max Lucas | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Asher Wagnon | 1 | 1 | 2 | 0 | 1 | 0 | 0 | |
| 16 | Hudson Higgins * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 20 | Jake Kotzian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kevin Lewis * | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Michael Grosso | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 26 | Brooks Baro | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 27 | Devin Raun * | 5 | 1 | 12 | 0 | 2 | 0 | 0 | |
| 28 | Ian Bugbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Sam Eck | 4 | 2 | 6 | 0 | 1 | 0 | 0 | |
| 31 | George Corbin | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Luke Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Zach Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Wilson Halloran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Taylor Teasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Ben Skopicki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 40 | Owen Armentrout * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 42 | Matt Krecicki | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 45 | Will Cero | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 47 | Joseph Rose * | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 48 | Caleb Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Alex Le | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 17 | 8 | 43 | 0 | 33 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 40 | Owen Armentrout | 13 | 60:00 | 20 | 33 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cole Christensen 0-1; Aaron Piszczek 17-30; Ben Skopicki 0-1 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clemson | 3 | 3 | 2 | 2 | 10 |
| Georgia Tech | 5 | 7 | 4 | 4 | 20 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clemson | 5 | 8 | 6 | 6 | 0 |
| Georgia Tech | 7 | 8 | 11 | 9 | 33 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clemson | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clemson | 5-5 | 8-8 | 7-7 | 3-5 | 23 -25 |
| Georgia Tech | 5-6 | 7-9 | 7-9 | 6-9 | 25 -33 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clemson | 5-8 | 2-8 | 2-7 | 6-9 | 0 -0 |
| Georgia Tech | 3-8 | 6-8 | 5-7 | 3-9 | 17 -32 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clemson | 0-0 | 0-0 | 0-3 | 0-1 | 0 -4 |
| Georgia Tech | 0-1 | 1-2 | 0-0 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clemson | 112 | 18 | 6 | 18 | 154 |
| Georgia Tech | 11 | 9 | 11 | 8 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clemson | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 425 Officials and game personnel: Ken Lovic |
| Starter * |