Georgia Tech at Alabama
@ Alabama Rec Field
2/18/2023 at 3:00 PM
@ Alabama Rec Field
2/18/2023 at 3:00 PM
|
Georgia Tech
22 |
Alabama
2 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgia Tech (4-0, 2-0) | 5 | 8 | 6 | 3 | 22 |
| Alabama (1-3, 0-2) | 0 | 1 | 1 | 0 | 2 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgia Tech | Alabama | ||
| Georgia Tech | 14:31 | Max Lucas (Brooks Baro ) | 1 | 0 |
| Georgia Tech | 13:55 | Brooks Baro (unassisted) | 2 | 0 |
| Georgia Tech | 09:50 | Devin Raun (Matt Seifert ) | 3 | 0 |
| Georgia Tech | 03:38 | UP - Devin Raun (Brooks Baro ) | 4 | 0 |
| Georgia Tech | 01:05 | Joseph Rose (unassisted) | 5 | 0 |
| -- 2nd -- | Georgia Tech | Alabama | ||
| Georgia Tech | 13:04 | Sam Eck (Brooks Baro ) | 6 | 0 |
| Georgia Tech | 11:58 | Asher Wagnon (unassisted) | 7 | 0 |
| Georgia Tech | 10:30 | Matthew Mathias (Pierce Quarles ) | 8 | 0 |
| Alabama | 08:18 | Team (Team ) | 8 | 1 |
| Georgia Tech | 07:34 | Pierce Quarles (Asher Wagnon ) | 9 | 1 |
| Georgia Tech | 05:17 | Brooks Baro (unassisted) | 10 | 1 |
| Georgia Tech | 04:46 | Michael Grosso (unassisted) | 11 | 1 |
| Georgia Tech | 00:17 | Pierce Quarles (unassisted) | 12 | 1 |
| Georgia Tech | 00:01 | Aaron Piszczek (unassisted) | 13 | 1 |
| -- 3rd -- | Georgia Tech | Alabama | ||
| Georgia Tech | 12:44 | Max Lucas (Nick Witten ) | 14 | 1 |
| Georgia Tech | 10:44 | Michael Rice (Max Lucas ) | 15 | 1 |
| Georgia Tech | 08:08 | UP - Sam Eck (Pierce Quarles ) | 16 | 1 |
| Georgia Tech | 04:36 | Max Lucas (Nick Witten ) | 17 | 1 |
| Georgia Tech | 03:54 | Matt Seifert (Matt Krecicki ) | 18 | 1 |
| Georgia Tech | 01:23 | Joseph Rose (unassisted) | 19 | 1 |
| Alabama | 00:14 | Team (unassisted) | 19 | 2 |
| -- 4th -- | Georgia Tech | Alabama | ||
| Georgia Tech | 09:57 | Matt Krecicki (Ian Bugbee ) | 20 | 2 |
| Georgia Tech | 07:21 | Matt Seifert (unassisted) | 21 | 2 |
| Georgia Tech | 04:24 | Michael Grosso (unassisted) | 22 | 2 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Witten | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | Carrington Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cole Christensen * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | Pierce Quarles * | 2 | 2 | 7 | 0 | 2 | 0 | 0 | |
| 5 | Thomas Freer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Connor Koelsch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Matt Seifert | 2 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 11 | Aaron Piszczek * | 1 | 0 | 2 | 0 | 9 | 0 | 0 | |
| 12 | Max Lucas * | 3 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 13 | Asher Wagnon | 1 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 15 | Seb Cook | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 16 | Hudson Higgins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Michael Rice | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Jake Kotzian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kevin Lewis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Michael Grosso | 2 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 25 | Maddox Davis | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 26 | Brooks Baro | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 27 | Devin Raun * | 2 | 0 | 6 | 0 | 3 | 0 | 0 | |
| 28 | Ian Bugbee | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Aiden Bedwell | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Sam Eck * | 2 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 31 | George Corbin | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 32 | Luke Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 34 | Evan Goldstein | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Zach Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Jojo Banks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Wilson Halloran | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 38 | Taylor Teasley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 39 | Ben Skopicki | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 40 | Owen Armentrout * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 42 | Matt Krecicki | 1 | 1 | 5 | 0 | 1 | 0 | 0 | |
| 46 | Devin Fromond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 47 | Joseph Rose | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 49 | Patrick Astorga | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 50 | Owen Seibold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Alex Le | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Peter Zagrobelny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Matthew Mathias | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 12 | 54 | 0 | 43 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Seb Cook | 0 | 15:00 | 3 | 3 |
| 36 | Jojo Banks | 1 | 15:00 | 2 | 3 |
| 40 | Owen Armentrout | 0 | 15:00 | 1 | 1 |
| 52 | Peter Zagrobelny | 1 | 15:00 | 1 | 2 |
| Totals | 2 | 60:00 | 7 | 9 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aaron Piszczek 11-15; Maddox Davis 4-4; Ben Skopicki 3-7 |
Alabama |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 22 | 60:00 | 14 | 36 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 1 | 2 | 1 | 3 | 7 |
| Alabama | 7 | 2 | 2 | 3 | 14 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 9 | 9 | 8 | 9 | 43 |
| Alabama | 6 | 2 | 2 | 9 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| Alabama | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 4-5 | 5-5 | 7-8 | 5-9 | 21 -27 |
| Alabama | 5-8 | 4-6 | 5-8 | 3-7 | 17 -29 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 5-6 | 7-9 | 3-7 | 2-3 | 18 -26 |
| Alabama | 1-6 | 2-9 | 4-7 | 1-3 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 1-3 | 0-0 | 1-1 | 0-1 | 2 -5 |
| Alabama | 0-1 | 0-0 | 0-0 | 0-0 | 0 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 17 | 19 | 11 | 9 | 56 |
| Alabama | 2 | 4 | 4 | 4 | 14 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| Alabama | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 100 Officials and game personnel: Ken Lovic |
| Starter * |