Clemson vs. Georgia Tech
@ Round Rock MC
5/12/2022 at 11:00 AM
@ Round Rock MC
5/12/2022 at 11:00 AM
|
Clemson
10 |
Georgia Tech
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Clemson (,) | 2 | 2 | 3 | 3 | 10 |
| Georgia Tech (,) | 4 | 2 | 3 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Clemson | Georgia Tech | ||
| Georgia Tech | 13:51 | Devin Raun (unassisted) | 0 | 1 |
| Georgia Tech | 12:45 | UP - Nick Eliacin (Asher Wagnon ) | 0 | 2 |
| Georgia Tech | 11:58 | Asher Wagnon (unassisted) | 0 | 3 |
| Clemson | 09:30 | Team (unassisted) | 1 | 3 |
| Georgia Tech | 06:23 | Asher Wagnon (unassisted) | 1 | 4 |
| Clemson | 05:28 | Team (unassisted) | 2 | 4 |
| -- 2nd -- | Clemson | Georgia Tech | ||
| Georgia Tech | 12:17 | DN - Max Lucas (unassisted) | 2 | 5 |
| Georgia Tech | 09:13 | Asher Wagnon (unassisted) | 2 | 6 |
| Clemson | 07:02 | Team (unassisted) | 3 | 6 |
| Clemson | 06:00 | Team (unassisted) | 4 | 6 |
| -- 3rd -- | Clemson | Georgia Tech | ||
| Georgia Tech | 12:05 | Devin Raun (unassisted) | 4 | 7 |
| Clemson | 09:12 | Team (Team ) | 5 | 7 |
| Georgia Tech | 07:05 | UP - Nick Eliacin (Brooks Baro ) | 5 | 8 |
| Georgia Tech | 03:43 | Asher Wagnon (Brooks Baro ) | 5 | 9 |
| Clemson | 03:15 | Team (unassisted) | 6 | 9 |
| Clemson | 02:10 | Team (Team ) | 7 | 9 |
| -- 4th -- | Clemson | Georgia Tech | ||
| Georgia Tech | 14:01 | Brooks Baro (unassisted) | 7 | 10 |
| Clemson | 11:52 | Team (unassisted) | 8 | 10 |
| Clemson | 11:01 | UP - Team (Team ) | 9 | 10 |
| Georgia Tech | 08:43 | Nick Witten (unassisted) | 9 | 11 |
| Georgia Tech | 05:42 | Nick Eliacin (unassisted) | 9 | 12 |
| Clemson | 03:16 | Team (Team ) | 10 | 12 |
Clemson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 10 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 12 | 60:00 | 8 | 20 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Witten | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Carrington Kelsey * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Cole Christensen * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Zach Schenken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Connor Koelsch * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 7 | Tyler Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Curran Myers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Dylan Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Aaron Piszczek * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 12 | Max Lucas * | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 13 | Asher Wagnon | 4 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 16 | Hudson Higgins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Nick Eliacin | 3 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 21 | Kevin Lewis * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 22 | Nathan Jackson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Will Marshall | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 26 | Brooks Baro | 1 | 2 | 8 | 0 | 1 | 0 | 0 | |
| 27 | Devin Raun * | 2 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 30 | Sam Eck * | 0 | 0 | 8 | 0 | 6 | 0 | 0 | |
| 31 | Gino Pagliaro * | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 38 | Taylor Teasley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Charles Wronski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Will Cero | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 3 | 42 | 0 | 37 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Gino Pagliaro | 10 | 60:00 | 17 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aaron Piszczek 6-26 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clemson | 0 | 0 | 5 | 3 | 8 |
| Georgia Tech | 5 | 4 | 3 | 5 | 17 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clemson | 8 | 7 | 13 | 7 | 0 |
| Georgia Tech | 10 | 9 | 9 | 8 | 37 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clemson | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clemson | 1-2 | 6-6 | 3-5 | 6-7 | 16 -20 |
| Georgia Tech | 3-6 | 6-8 | 7-9 | 5-7 | 21 -30 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clemson | 6-7 | 3-5 | 6-7 | 5-7 | 0 -0 |
| Georgia Tech | 1-7 | 2-5 | 1-7 | 2-7 | 6 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clemson | 0-0 | 0-1 | 0-0 | 1-1 | 1 -2 |
| Georgia Tech | 1-1 | 0-0 | 1-3 | 0-1 | 2 -5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clemson | 17 | 11 | 6 | 9 | 43 |
| Georgia Tech | 8 | 4 | 16 | 12 | 40 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clemson | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 225 Officials and game personnel: Ken Lovic |
| Starter * |