Concordia Irvine vs. Georgia Tech
@ Round Rock MC
5/9/2022 at 2:30 PM
@ Round Rock MC
5/9/2022 at 2:30 PM
|
Concordia Irvine
11 |
Georgia Tech
12 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Concordia Irvine (,) | 0 | 2 | 4 | 5 | 11 |
| Georgia Tech (,) | 3 | 5 | 1 | 3 | 12 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Concordia Irvine | Georgia Tech | ||
| Georgia Tech | 12:20 | Sam Eck (Brooks Baro ) | 0 | 1 |
| Georgia Tech | 06:45 | Asher Wagnon (unassisted) | 0 | 2 |
| Georgia Tech | 06:35 | Aaron Piszczek (unassisted) | 0 | 3 |
| -- 2nd -- | Concordia Irvine | Georgia Tech | ||
| Georgia Tech | 13:12 | Brooks Baro (unassisted) | 0 | 4 |
| Concordia Irvine | 12:20 | Team (unassisted) | 1 | 4 |
| Georgia Tech | 11:35 | Sam Eck (Nick Witten ) | 1 | 5 |
| Georgia Tech | 11:05 | Nick Eliacin (unassisted) | 1 | 6 |
| Concordia Irvine | 08:34 | Team (Team ) | 2 | 6 |
| Georgia Tech | 02:45 | Zach Schenken (Nick Eliacin ) | 2 | 7 |
| Georgia Tech | 02:17 | Max Lucas (unassisted) | 2 | 8 |
| -- 3rd -- | Concordia Irvine | Georgia Tech | ||
| Concordia Irvine | 12:01 | Team (unassisted) | 3 | 8 |
| Concordia Irvine | 09:27 | Team (unassisted) | 4 | 8 |
| Concordia Irvine | 08:43 | Team (Team ) | 5 | 8 |
| Georgia Tech | 05:49 | UP - Sam Eck (Devin Raun ) | 5 | 9 |
| Concordia Irvine | 00:58 | Team (Team ) | 6 | 9 |
| -- 4th -- | Concordia Irvine | Georgia Tech | ||
| Georgia Tech | 14:02 | Nick Eliacin (Devin Raun ) | 6 | 10 |
| Concordia Irvine | 12:12 | Team (Team ) | 7 | 10 |
| Concordia Irvine | 11:30 | UP - Team (Team ) | 8 | 10 |
| Georgia Tech | 08:50 | Devin Raun (unassisted) | 8 | 11 |
| Concordia Irvine | 05:20 | Team (Team ) | 9 | 11 |
| Concordia Irvine | 04:58 | UP - Team (Team ) | 10 | 11 |
| Concordia Irvine | 02:15 | Team (unassisted) | 11 | 11 |
| Georgia Tech | 00:07 | Sam Eck (unassisted) | 11 | 12 |
Concordia Irvine |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 11 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 12 | 60:00 | 3 | 15 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Witten | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Carrington Kelsey * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Cole Christensen * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Zach Schenken | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Connor Koelsch * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 7 | Tyler Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Curran Myers | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Dylan Walters | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | Aaron Piszczek * | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 12 | Max Lucas * | 1 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 13 | Asher Wagnon | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 16 | Hudson Higgins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19 | Nick Eliacin | 2 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 21 | Kevin Lewis * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Nathan Jackson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Will Marshall * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 26 | Brooks Baro | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 27 | Devin Raun * | 1 | 2 | 9 | 0 | 0 | 0 | 0 | |
| 28 | Ian Bugbee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Sam Eck * | 4 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 31 | Gino Pagliaro * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 38 | Taylor Teasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Charles Wronski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 5 | 27 | 0 | 31 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Gino Pagliaro | 11 | 60:00 | 18 | 29 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aaron Piszczek 8-26 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia Irvine | 0 | 0 | 0 | 0 | 3 |
| Georgia Tech | 0 | 0 | 0 | 0 | 18 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia Irvine | 15 | 5 | 5 | 11 | 0 |
| Georgia Tech | 11 | 6 | 8 | 8 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia Irvine | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia Irvine | 9-9 | 6-8 | 6-7 | 2-2 | 23 -26 |
| Georgia Tech | 7-10 | 7-7 | 6-8 | 4-7 | 24 -32 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia Irvine | 0-0 | 0-0 | 0-0 | 0-0 | 0 -0 |
| Georgia Tech | 0-0 | 0-0 | 0-0 | 0-0 | 8 -26 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia Irvine | 0-0 | 0-0 | 0-0 | 2-2 | 2 -2 |
| Georgia Tech | 0-2 | 0-0 | 1-1 | 0-0 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia Irvine | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Concordia Irvine | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:55 Attendance: 250 Officials and game personnel: Ken Lovic |
| Starter * |