Georgia Tech vs. New Hampshire
@ Waltham High School
4/9/2022 at 12:15 PM
@ Waltham High School
4/9/2022 at 12:15 PM
|
Georgia Tech
14 |
New Hampshire
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgia Tech (,) | 6 | 3 | 1 | 4 | 14 |
| New Hampshire (,) | 1 | 1 | 3 | 3 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgia Tech | New Hampshire | ||
| New Hampshire | 13:31 | Team (unassisted) | 0 | 1 |
| Georgia Tech | 11:28 | Devin Raun (unassisted) | 1 | 1 |
| Georgia Tech | 07:29 | Nick Eliacin (unassisted) | 2 | 1 |
| Georgia Tech | 06:39 | UP - Devin Raun (Sam Eck ) | 3 | 1 |
| Georgia Tech | 05:45 | Devin Raun (unassisted) | 4 | 1 |
| Georgia Tech | 03:15 | Sam Eck (unassisted) | 5 | 1 |
| Georgia Tech | 01:41 | Devin Raun (unassisted) | 6 | 1 |
| -- 2nd -- | Georgia Tech | New Hampshire | ||
| Georgia Tech | 12:49 | Brooks Baro (unassisted) | 7 | 1 |
| Georgia Tech | 03:19 | Asher Wagnon (unassisted) | 8 | 1 |
| New Hampshire | 02:42 | UP - Team (unassisted) | 8 | 2 |
| Georgia Tech | 00:02 | Asher Wagnon (unassisted) | 9 | 2 |
| -- 3rd -- | Georgia Tech | New Hampshire | ||
| New Hampshire | 14:18 | Team (unassisted) | 9 | 3 |
| New Hampshire | 04:57 | Team (unassisted) | 9 | 4 |
| Georgia Tech | 02:44 | Kevin Lewis (unassisted) | 10 | 4 |
| New Hampshire | 01:10 | Team (unassisted) | 10 | 5 |
| -- 4th -- | Georgia Tech | New Hampshire | ||
| Georgia Tech | 12:26 | Devin Raun (unassisted) | 11 | 5 |
| New Hampshire | 10:12 | Team (unassisted) | 11 | 6 |
| New Hampshire | 09:17 | Team (unassisted) | 11 | 7 |
| Georgia Tech | 06:31 | Asher Wagnon (unassisted) | 12 | 7 |
| New Hampshire | 02:46 | Team (unassisted) | 12 | 8 |
| Georgia Tech | 01:59 | Nick Eliacin (Sam Eck ) | 13 | 8 |
| Georgia Tech | 01:01 | Nick Eliacin (Zach Schenken ) | 14 | 8 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Witten | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 2 | Carrington Kelsey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Cole Christensen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | Pierce Quarles * | 0 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 5 | Zach Schenken | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 6 | Connor Koelsch * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Tyler Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Curran Myers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Dylan Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Andrew Kowblansky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Aaron Piszczek * | 0 | 0 | 2 | 0 | 11 | 0 | 0 | |
| 12 | Max Lucas * | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 13 | Asher Wagnon * | 3 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 16 | Hudson Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Nick Eliacin | 3 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 21 | Kevin Lewis * | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 22 | Nathan Jackson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Will Marshall | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 26 | Brooks Baro | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 27 | Devin Raun * | 5 | 0 | 13 | 0 | 2 | 0 | 0 | |
| 28 | Ian Bugbee | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 30 | Sam Eck * | 1 | 2 | 7 | 0 | 2 | 0 | 0 | |
| 31 | Gino Pagliaro * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 38 | Taylor Teasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Charles Wronski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Will Cero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 3 | 55 | 0 | 43 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Gino Pagliaro | 8 | 60:00 | 17 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cole Christensen 0-1; Aaron Piszczek 16-24 |
New Hampshire |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 14 | 60:00 | 12 | 26 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 6 | 4 | 2 | 5 | 17 |
| New Hampshire | 2 | 4 | 4 | 2 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 16 | 8 | 8 | 11 | 43 |
| New Hampshire | 5 | 7 | 8 | 6 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 8-9 | 9-10 | 7-7 | 3-4 | 27 -30 |
| New Hampshire | 5-8 | 3-7 | 7-8 | 5-5 | 20 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 6-8 | 1-4 | 4-5 | 5-8 | 16 -25 |
| New Hampshire | 2-8 | 3-4 | 1-5 | 3-8 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 1-1 | 0-2 | 0-0 | 0-1 | 1 -4 |
| New Hampshire | 0-0 | 1-1 | 0-1 | 0-1 | 1 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 18 | 18 | 9 | 11 | 56 |
| New Hampshire | 8 | 6 | 12 | 11 | 37 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| New Hampshire | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 350 Officials and game personnel: Ken Lovic |
| Starter * |