Georgia Tech at Clemson
@ Clemson Fields
2/26/2022 at 05:15 PM
@ Clemson Fields
2/26/2022 at 05:15 PM
|
Georgia Tech
8 |
Clemson
15 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Georgia Tech (,) | 3 | 3 | 2 | 0 | 8 |
| Clemson (,) | 5 | 3 | 5 | 2 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Georgia Tech | Clemson | ||
| Clemson | 14:15 | (unassisted) | 0 | 1 |
| Georgia Tech | 13:56 | Nick Eliacin (unassisted) | 1 | 1 |
| Clemson | 13:06 | (unassisted) | 1 | 2 |
| Clemson | 10:00 | (Team ) | 1 | 3 |
| Clemson | 06:20 | Team (Team ) | 1 | 4 |
| Georgia Tech | 04:47 | Brooks Baro (Asher Wagnon ) | 2 | 4 |
| Georgia Tech | 04:41 | Zach Schenken (Aaron Piszczek ) | 3 | 4 |
| Clemson | 01:56 | (unassisted) | 3 | 5 |
| -- 2nd -- | Georgia Tech | Clemson | ||
| Clemson | 14:00 | Team (Team ) | 3 | 6 |
| Clemson | 10:30 | (unassisted) | 3 | 7 |
| Georgia Tech | 07:29 | Brooks Baro (unassisted) | 4 | 7 |
| Georgia Tech | 06:28 | Brooks Baro (unassisted) | 5 | 7 |
| Clemson | 01:05 | Team (Team ) | 5 | 8 |
| Georgia Tech | 01:00 | UP - Max Lucas (Pierce Quarles ) | 6 | 8 |
| -- 3rd -- | Georgia Tech | Clemson | ||
| Clemson | 09:40 | UP - Team (Team ) | 6 | 9 |
| Clemson | 07:10 | Team (Team ) | 6 | 10 |
| Georgia Tech | 06:40 | Brooks Baro (unassisted) | 7 | 10 |
| Clemson | 06:29 | (unassisted) | 7 | 11 |
| Clemson | 04:57 | (unassisted) | 7 | 12 |
| Georgia Tech | 02:37 | Brooks Baro (unassisted) | 8 | 12 |
| Clemson | 01:30 | (Team ) | 8 | 13 |
| -- 4th -- | Georgia Tech | Clemson | ||
| Clemson | 14:21 | Team (unassisted) | 8 | 14 |
| Clemson | 09:10 | Team (unassisted) | 8 | 15 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Witten | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 2 | Carrington Kelsey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Cole Christensen | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | Pierce Quarles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Zach Schenken * | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 6 | Connor Koelsch * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 8 | Curran Myers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Dylan Walters | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | Andrew Kowblansky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Aaron Piszczek * | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 12 | Max Lucas * | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Asher Wagnon | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 16 | Hudson Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Blake Walters | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Nick Eliacin | 1 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 20 | Jake Kotzian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kevin Lewis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Will Marshall | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 26 | Brooks Baro * | 5 | 0 | 12 | 0 | 3 | 0 | 0 | |
| 28 | Ian Bugbee | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Sam Eck * | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 31 | Gino Pagliaro * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 38 | Taylor Teasley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 44 | Charles Wronski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Will Cero | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 3 | 34 | 0 | 26 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 31 | Gino Pagliaro | 15 | 60:00 | 11 | 26 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aaron Piszczek 11-13 |
Clemson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | * | att | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | * | mid | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | * | fo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | * | mid | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 7 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 10 | 8 | 60:00 | 8 | 16 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 2 | 3 | 3 | 3 | 11 |
| Clemson | 3 | 1 | 3 | 1 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 9 | 8 | 6 | 4 | 26 |
| Clemson | 6 | 6 | 5 | 7 | 0 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| Clemson | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 4-6 | 4-1 | 7-2 | 5-0 | 20 -9 |
| Clemson | 7-9 | 4-7 | 6-7 | 7-8 | 24 -31 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 4-9 | 3-7 | 4-8 | 0-3 | 11 -13 |
| Clemson | 5-9 | 4-7 | 4-8 | 3-3 | 0 -0 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0-0 | 1-1 | 0-0 | 0-1 | 1 -2 |
| Clemson | 0-0 | 0-0 | 1-1 | 0-0 | 1 -1 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 8 | 12 | 6 | 9 | 35 |
| Clemson | 12 | 6 | 9 | 12 | 39 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| Clemson | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 200 Officials and game personnel: Ken Lovic |
| Starter * |