Vanderbilt at Georgia Tech
@ Roe Stamps Turf
2/18/2022 at 7:00 PM
@ Roe Stamps Turf
2/18/2022 at 7:00 PM
|
Vanderbilt
3 |
Georgia Tech
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Vanderbilt (1-3, 0-2) | 0 | 2 | 0 | 1 | 3 |
| Georgia Tech (2-0, 1-0) | 4 | 4 | 2 | 1 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Vanderbilt | Georgia Tech | ||
| Georgia Tech | 14:18 | Nick Eliacin (unassisted) | 0 | 1 |
| Georgia Tech | 09:00 | Sam Eck (Brooks Baro ) | 0 | 2 |
| Georgia Tech | 07:04 | Jake Kotzian (Brooks Baro ) | 0 | 3 |
| Georgia Tech | 05:00 | Max Lucas (Nick Witten ) | 0 | 4 |
| -- 2nd -- | Vanderbilt | Georgia Tech | ||
| Georgia Tech | 12:36 | Brooks Baro (Zach Schenken ) | 0 | 5 |
| Vanderbilt | 10:32 | Team (unassisted) | 1 | 5 |
| Georgia Tech | 08:23 | Zach Schenken (unassisted) | 1 | 6 |
| Georgia Tech | 07:33 | Nick Witten (unassisted) | 1 | 7 |
| Georgia Tech | 02:47 | Zach Schenken (Aaron Piszczek ) | 1 | 8 |
| Vanderbilt | 00:13 | Team (unassisted) | 2 | 8 |
| -- 3rd -- | Vanderbilt | Georgia Tech | ||
| Georgia Tech | 09:29 | Nick Eliacin (unassisted) | 2 | 9 |
| Georgia Tech | 00:13 | Ian Bugbee (unassisted) | 2 | 10 |
| -- 4th -- | Vanderbilt | Georgia Tech | ||
| Vanderbilt | 04:03 | Team (unassisted) | 3 | 10 |
| Georgia Tech | 03:24 | Zach Schenken (Brooks Baro ) | 3 | 11 |
Vanderbilt |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 11 | 60:00 | 17 | 28 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Witten * | 1 | 1 | 7 | 0 | 5 | 0 | 0 | |
| 2 | Carrington Kelsey | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | Cole Christensen | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 5 | Zach Schenken * | 3 | 1 | 14 | 0 | 4 | 0 | 0 | |
| 6 | Connor Koelsch * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Tyler Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Curran Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Aaron Piszczek * | 0 | 1 | 2 | 0 | 7 | 0 | 0 | |
| 12 | Max Lucas * | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 14 | Quinn McGorry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Seb Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Hudson Higgins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Bobby Blum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Nick Eliacin * | 2 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 20 | Jake Kotzian | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 21 | Kevin Lewis * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22 | Nathan Jackson | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 23 | Will Marshall | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 26 | Brooks Baro * | 1 | 3 | 15 | 0 | 3 | 0 | 0 | |
| 27 | Devin Raun | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Ian Bugbee | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 29 | Aiden Bedwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Sam Eck | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 31 | Gino Pagliaro * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 35 | Chris Lucyk | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 38 | Taylor Teasley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Charles Wronski | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 45 | Will Cero | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 6 | 63 | 0 | 41 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 14 | Quinn McGorry | 0 | 15:00 | 4 | 4 |
| 15 | Seb Cook | 1 | 15:00 | 2 | 3 |
| 31 | Gino Pagliaro | 2 | 30:00 | 1 | 3 |
| Totals | 3 | 60:00 | 7 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Aaron Piszczek 14-16 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Vanderbilt | 8 | 5 | 1 | 3 | 17 |
| Georgia Tech | 0 | 0 | 4 | 2 | 7 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Vanderbilt | 3 | 0 | 1 | 1 | 0 |
| Georgia Tech | 17 | 12 | 4 | 7 | 41 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Vanderbilt | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Vanderbilt | 5-11 | 4-7 | 2-3 | 6-7 | 17 -28 |
| Georgia Tech | 6-6 | 5-5 | 6-8 | 5-6 | 22 -25 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Vanderbilt | 1-2 | 0-6 | 1-3 | 0-3 | 0 -0 |
| Georgia Tech | 1-2 | 6-6 | 2-3 | 3-3 | 14 -16 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Vanderbilt | 0-0 | 0-0 | 0-1 | 0-1 | 0 -2 |
| Georgia Tech | 0-2 | 0-1 | 0-0 | 0-0 | 0 -3 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Vanderbilt | 1 | 7 | 8 | 4 | 20 |
| Georgia Tech | 17 | 17 | 11 | 16 | 61 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Vanderbilt | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 175 Officials and game personnel: Ken Lovic |
| Starter * |