Clemson at Georgia Tech
@ Roe Stamps Fields
4/18/2021 at 11:00 AM
@ Roe Stamps Fields
4/18/2021 at 11:00 AM
|
Clemson
8 |
Georgia Tech
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Clemson (3-2, 3-0) | 2 | 3 | 2 | 1 | 8 |
| Georgia Tech (6-0, 3-0) | 1 | 3 | 3 | 4 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Clemson | Georgia Tech | ||
| Clemson | 12:25 | Team (Team ) | 1 | 0 |
| Georgia Tech | 12:25 | Devin Raun (unassisted) | 1 | 1 |
| Clemson | 00:16 | Team (unassisted) | 2 | 1 |
| -- 2nd -- | Clemson | Georgia Tech | ||
| Clemson | 12:22 | Team (unassisted) | 3 | 1 |
| Georgia Tech | 10:39 | Pierce Quarles (unassisted) | 3 | 2 |
| Clemson | 07:33 | Team (unassisted) | 4 | 2 |
| Clemson | 06:27 | Team (unassisted) | 5 | 2 |
| Georgia Tech | 02:26 | Devin Raun (unassisted) | 5 | 3 |
| Georgia Tech | 01:44 | Devin Raun (unassisted) | 5 | 4 |
| -- 3rd -- | Clemson | Georgia Tech | ||
| Clemson | 13:00 | Team (unassisted) | 6 | 4 |
| Georgia Tech | 12:34 | Devin Raun (unassisted) | 6 | 5 |
| Georgia Tech | 09:18 | UP - Pierce Quarles (Devin Raun ) | 6 | 6 |
| Clemson | 05:08 | Team (Team ) | 7 | 6 |
| Georgia Tech | 04:00 | Pierce Quarles (unassisted) | 7 | 7 |
| -- 4th -- | Clemson | Georgia Tech | ||
| Georgia Tech | 12:56 | Brooks Baro (unassisted) | 7 | 8 |
| Clemson | 12:06 | Team (unassisted) | 8 | 8 |
| Georgia Tech | 09:49 | Jack Maginnes (Sam Eck ) | 8 | 9 |
| Georgia Tech | 05:54 | UP - Sam Eck (John Washburne Jr ) | 8 | 10 |
| Georgia Tech | 00:42 | Devin Raun (unassisted) | 8 | 11 |
Clemson |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| TM | Team | 8 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| TM | Team | 11 | 60:00 | 14 | 25 |
Georgia Tech |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Somers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Carrington Kelsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jack Maginnes * | 1 | 0 | 5 | 0 | 3 | 0 | 0 | |
| 4 | Pierce Quarles * | 3 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 5 | Zach Schenken | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Connor Koelsch * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 7 | Tyler Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Curran Myers * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | Dylan Walters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Evan Juncal * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 12 | Max Lucas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Devan Knapp | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 17 | Rob Kruszeski * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 18 | Tyler Seifert | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 21 | Kevin Lewis * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Cole Christensen | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 25 | Joe Mathais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Brooks Baro | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 27 | Devin Raun * | 5 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 30 | Sam Eck * | 1 | 1 | 4 | 0 | 1 | 0 | 0 | |
| 31 | Gino Pagliaro | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 32 | Jameson Wilkins | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | Gabe Banks | 0 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 38 | Taylor Teasley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Charles Wronski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Will Cero * | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 3 | 47 | 0 | 20 | 0 | 0 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 17 | Rob Kruszeski | 5 | 30:00 | 8 | 13 |
| 31 | Gino Pagliaro | 3 | 30:00 | 7 | 10 |
| Totals | 8 | 60:00 | 15 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Will Cero 11-20 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clemson | 2 | 4 | 4 | 4 | 14 |
| Georgia Tech | 5 | 3 | 2 | 5 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clemson | 7 | 4 | 5 | 7 | 0 |
| Georgia Tech | 3 | 4 | 12 | 6 | 20 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clemson | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clemson | 6-8 | 4-5 | 5-5 | 2-7 | 17 -25 |
| Georgia Tech | 5-8 | 3-4 | 5-5 | 7-9 | 20 -26 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clemson | 3-4 | 2-6 | 1-5 | 4-6 | 0 -0 |
| Georgia Tech | 1-4 | 4-6 | 4-5 | 2-6 | 11 -20 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clemson | 0-1 | 0-2 | 0-0 | 0-0 | 0 -3 |
| Georgia Tech | 0-1 | 0-1 | 1-1 | 1-1 | 2 -4 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clemson | 15 | 9 | 8 | 8 | 40 |
| Georgia Tech | 7 | 9 | 14 | 12 | 42 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Clemson | 0 | 0 | 0 | 0 | 0 |
| Georgia Tech | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| (no penalties) | |||||
| -- 4th -- | |||||
| (no penalties) | |||||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 175 Officials and game personnel: Ken Lovic |
| Starter * |