2020-21 Men's lacrosse Statistics - Georgia Tech
Games
4
Goals
65
Assists
35
Goals-
16.25
Shots-
49.00
Shot %
33.2
Team Summary
Record | |
---|---|
Overall | 4-0 (1.000) |
Conference | 2-0 (1.000) |
Streak | Won 4 |
Home | 0-0 |
Away | 3-0 |
Neutral | 1-0 |
Team Stats
Overall | Conf | |||
---|---|---|---|---|
Games | 4 | 2 | ||
Goals | 65 | 34 | ||
Assists | 35 | 21 | ||
Goals-per game | 16.25 | 17.00 | ||
Shots-per game | 49.00 | 41.00 | ||
Shots | 196 | 82 | ||
Shooting percentage | 33.2 | 41.5 | ||
Shots on goal | 0 | 0 | ||
Shots on goal percentage | 0.0 | 0.0 | ||
Man-up goals | 6 | 5 | ||
Man-up opportunities | 11 | 7 | ||
Man-up percentage | 54.5 | 71.4 | ||
Man-down goals | 0 | 0 | ||
Ground balls | 134 | 62 | ||
Turnovers | 0 | 0 | ||
Caused turnovers | 0 | 0 | ||
Faceoffs | 53-103 | 23-53 | ||
Faceoff percentage | 51.5 | 43.4 | ||
Clears | 84-113 | 43-62 | ||
Clear percentage | 74.3 | 69.4 | ||
Goals against | 33 | 17 | ||
Goals-against average | 8.25 | 8.50 | ||
Saves | 29 | 15 | ||
Save percentage | 46.8 | 46.9 |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Somers | Jr | SSMD | 4 | - | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0-0 | 0 | - | 0 | - |
2 | Carrington Kelsey | Fr | SSMD | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
3 | Jack Maginnes | Sr | A | 4 | 4 | 5 | 7 | 12 | 0 | 0 | 5 | 0 | 0 | 0-0 | 16 | 31.3 | 0 | 0.0 |
4 | Pierce Quarles | Fr | A | 4 | 1 | 9 | 8 | 17 | 0 | 0 | 4 | 0 | 0 | 0-0 | 29 | 31.0 | 0 | 0.0 |
5 | Zach Schenken | Sr | A | 4 | - | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0-0 | 9 | 33.3 | 0 | 0.0 |
6 | Connor Koelsch | So | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
7 | Tyler Smith | Jr | LSM | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
8 | Curran Myers | Fr | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | - | 0 | - |
9 | Dylan Walters | So | LSM | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
10 | Andrew Kowblansky | Fr | FO | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
11 | Evan Juncal | Jr | M | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0 | 3 | 33.3 | 0 | 0.0 |
12 | Max Lucas | Fr | A | 4 | - | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0-0 | 5 | 40.0 | 0 | 0.0 |
13 | Devan Knapp | Sr | LSM | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-1 | 0 | - | 0 | - |
14 | Quinn McGorry | Fr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
15 | Seb Cook | So | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
17 | Rob Kruszeski | Sr | G | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0-0 | 0 | - | 0 | - |
18 | Tyler Seifert | Sr | M | 4 | 2 | 4 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0-0 | 10 | 40.0 | 0 | 0.0 |
19 | Carter Jones | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Zeke Day | Sr | M | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
21 | Kevin Lewis | Jr | D | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | 0 | - | 0 | - |
22 | John Washburne Jr | Fr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
23 | Zach Jacobson | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
24 | Cole Christensen | Fr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
25 | Joe Mathais | So | A | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 0 | 0.0 |
26 | Brooks Baro | Fr | A | 4 | 2 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0-0 | 12 | 41.7 | 0 | 0.0 |
27 | Devin Raun | Jr | M | 4 | 4 | 8 | 6 | 14 | 1 | 0 | 7 | 0 | 0 | 2-4 | 35 | 22.9 | 0 | 0.0 |
30 | Sam Eck | Jr | M | 4 | 4 | 16 | 5 | 21 | 2 | 0 | 2 | 0 | 0 | 0-0 | 37 | 43.2 | 0 | 0.0 |
31 | Gino Pagliaro | Sr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
32 | Jameson Wilkins | Grad | M | 4 | - | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 4 | 25.0 | 0 | 0.0 |
33 | Gabe Banks | Sr | M | 4 | 1 | 6 | 2 | 8 | 1 | 0 | 8 | 0 | 0 | 0-0 | 20 | 30.0 | 0 | 0.0 |
35 | Chris Lucyk | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
36 | Jo Jo Banks | Fr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
38 | Taylor Teasley | Jr | D | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0 | - | 0 | - |
39 | Mack Poulson | Jr | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
40 | Parker Quarles | Sr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
41 | Joshua Moon | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | - | 0 | - |
44 | Charles Wronski | So | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
45 | Will Cero | Fr | SSMD | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 51-97 | 4 | 0.0 | 0 | 0.0 |
48 | Cory Catron | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Thien Dinh-Do | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Matt Krecicki | Grad | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Sam McFarland | Sr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Mike Pullen | Sr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Totals | 4 | 4 | 65 | 35 | 100 | 6 | 0 | 134 | 0 | 0 | 53-103 | 196 | 33.2 | 0 | 0.0 | |||
Opponent | 4 | 4 | 33 | 10 | 43 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0.0 | 0 | 0.0 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Quinn McGorry | Fr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
15 | Seb Cook | So | G | 2 | 0 | 23:00 | 3 | 7.83 | 1 | 25.0 | 0 | 0 | 0 | 0.0 |
17 | Rob Kruszeski | Sr | G | 4 | 4 | 209:00 | 30 | 8.61 | 28 | 48.3 | 4 | 0 | 0 | 100.0 |
31 | Gino Pagliaro | Sr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
36 | Jo Jo Banks | Fr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 4 | 4 | 240:00 | 33 | 8.25 | 29 | 46.8 | 4 | 0 | 0 | 1.0 | |||
Opponent | 4 | 4 | 240:00 | 65 | 16.25 | 53 | 44.9 | - | - | - | - |
Field Players
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Somers | Jr | SSMD | 2 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0 | - | 0 | - |
2 | Carrington Kelsey | Fr | SSMD | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
3 | Jack Maginnes | Sr | A | 2 | 2 | 3 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 0-0 | 7 | 42.9 | 0 | 0.0 |
4 | Pierce Quarles | Fr | A | 2 | 1 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0-0 | 13 | 46.2 | 0 | 0.0 |
5 | Zach Schenken | Sr | A | 2 | - | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 3 | 33.3 | 0 | 0.0 |
6 | Connor Koelsch | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
7 | Tyler Smith | Jr | LSM | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
8 | Curran Myers | Fr | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
9 | Dylan Walters | So | LSM | 2 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
10 | Andrew Kowblansky | Fr | FO | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
11 | Evan Juncal | Jr | M | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0-0 | 3 | 33.3 | 0 | 0.0 |
12 | Max Lucas | Fr | A | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 0 | 0.0 |
13 | Devan Knapp | Sr | LSM | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0 | - | 0 | - |
14 | Quinn McGorry | Fr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
15 | Seb Cook | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
17 | Rob Kruszeski | Sr | G | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0-0 | 0 | - | 0 | - |
18 | Tyler Seifert | Sr | M | 2 | - | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 5 | 40.0 | 0 | 0.0 |
19 | Carter Jones | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
20 | Zeke Day | Sr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0-0 | 0 | - | 0 | - |
21 | Kevin Lewis | Jr | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
22 | John Washburne Jr | Fr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
23 | Zach Jacobson | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
24 | Cole Christensen | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
25 | Joe Mathais | So | A | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 0 | 0.0 |
26 | Brooks Baro | Fr | A | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 5 | 20.0 | 0 | 0.0 |
27 | Devin Raun | Jr | M | 2 | 2 | 6 | 3 | 9 | 1 | 0 | 5 | 0 | 0 | 2-4 | 10 | 60.0 | 0 | 0.0 |
30 | Sam Eck | Jr | M | 2 | 2 | 6 | 3 | 9 | 2 | 0 | 1 | 0 | 0 | 0-0 | 12 | 50.0 | 0 | 0.0 |
31 | Gino Pagliaro | Sr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
32 | Jameson Wilkins | Grad | M | 2 | - | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1 | 100.0 | 0 | 0.0 |
33 | Gabe Banks | Sr | M | 2 | - | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0-0 | 8 | 12.5 | 0 | 0.0 |
35 | Chris Lucyk | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
36 | Jo Jo Banks | Fr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
38 | Taylor Teasley | Jr | D | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
39 | Mack Poulson | Jr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
40 | Parker Quarles | Sr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
41 | Joshua Moon | Fr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
44 | Charles Wronski | So | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | - | 0 | - |
45 | Will Cero | Fr | SSMD | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 21-48 | 4 | 0.0 | 0 | 0.0 |
48 | Cory Catron | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
Thien Dinh-Do | So | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Matt Krecicki | Grad | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Sam McFarland | Sr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Mike Pullen | Sr | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - | ||
Totals | 2 | 2 | 34 | 21 | 55 | 5 | 0 | 62 | 0 | 0 | 23-53 | 82 | 41.5 | 0 | 0.0 | |||
Opponent | 2 | 2 | 17 | 3 | 20 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0.0 | 0 | 0.0 |
Goalkeepers
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Quinn McGorry | Fr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
15 | Seb Cook | So | G | 1 | 0 | 8:00 | 2 | 15.00 | 1 | 33.3 | 0 | 0 | 0 | 0.0 |
17 | Rob Kruszeski | Sr | G | 2 | 2 | 104:00 | 15 | 8.65 | 14 | 48.3 | 2 | 0 | 0 | 100.0 |
31 | Gino Pagliaro | Sr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
36 | Jo Jo Banks | Fr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 2 | 2 | 120:00 | 17 | 8.50 | 15 | 46.9 | 2 | 0 | 0 | 1.0 | |||
Opponent | 2 | 2 | 120:00 | 34 | 17.00 | 26 | 43.3 | - | - | - | - |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 19 | at Tennessee | W, 17-5 | 17 | 5 | 22 | 58 | 29.3 | 0 | 0.0 | 0 | 0.0 | 0 | 37 | 0 | 0 | 17-24 | 22-25 | 5 | 5 | 50.0 |
Mar 20 | vs. Liberty | W, 14-11 | 14 | 9 | 23 | 56 | 25.0 | 0 | 0.0 | 1 | 33.3 | 0 | 35 | 0 | 0 | 13-26 | 19-26 | 11 | 9 | 45.0 |
Apr 3 | vs. Virginia Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 9 | at Florida State | W, 19-10 | 19 | 14 | 33 | 44 | 43.2 | 0 | 0.0 | 3 | 75.0 | 0 | 33 | 0 | 0 | 15-31 | 23-34 | 10 | 7 | 41.2 |
Apr 10 | at Florida | W, 15-7 | 15 | 7 | 22 | 38 | 39.5 | 0 | 0.0 | 2 | 66.7 | 0 | 29 | 0 | 0 | 8-22 | 20-28 | 7 | 8 | 53.3 |
Apr 17 | Auburn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | Clemson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 24 | vs. North Carolina State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 1 | at Georgia | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 2 | South Carolina | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
May 12 | vs. MCLA Invitational Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 65 | 35 | 16.25 | 196 | 33.2 | 0 | 0.0 | 6 | 54.5 | 0 | 134 | 0 | 0 | 53-103 | 84-113 | 33 | 8.25 | 29 | 46.8 |
Conference | 2 | 34 | 21 | 17.00 | 82 | 41.5 | 0 | 0.0 | 5 | 71.4 | 0 | 62 | 0 | 0 | 23-53 | 43-62 | 17 | 8.50 | 15 | 46.9 |
Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Home | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
Away | 3 | 51 | 26 | 17.00 | 140 | 36.4 | 0 | 0.0 | 5 | 62.5 | 0 | 99 | 0 | 0 | 40-77 | 65-87 | 22 | 7.33 | 20 | 47.6 |
Neutral | 1 | 14 | 9 | 14.00 | 56 | 25.0 | 0 | 0.0 | 1 | 33.3 | 0 | 35 | 0 | 0 | 13-26 | 19-26 | 11 | 11.00 | 9 | 45.0 |
Wins | 4 | 65 | 35 | 16.25 | 196 | 33.2 | 0 | 0.0 | 6 | 54.5 | 0 | 134 | 0 | 0 | 53-103 | 84-113 | 33 | 8.25 | 29 | 46.8 |
Losses | - | - | - | - | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
March | 2 | 31 | 14 | 15.50 | 114 | 27.2 | 0 | 0.0 | 1 | 25.0 | 0 | 72 | 0 | 0 | 30-50 | 41-51 | 16 | 8.00 | 14 | 46.7 |
April | 2 | 34 | 21 | 17.00 | 82 | 41.5 | 0 | 0.0 | 5 | 71.4 | 0 | 62 | 0 | 0 | 23-53 | 43-62 | 17 | 8.50 | 15 | 46.9 |
Date | Opponent | Score | Attend |
---|---|---|---|
Mar 19 | at Tennessee | W, 17-5 | 0 |
Mar 20 | vs. Liberty | W, 14-11 | 0 |
Apr 3 | vs. Virginia Tech | - | |
Apr 9 | at Florida State | W, 19-10 | 95 |
Apr 10 | at Florida | W, 15-7 | 75 |
Apr 17 | Auburn | - | |
Apr 18 | Clemson | - | |
Apr 24 | vs. North Carolina State | - | |
May 1 | at Georgia | - | |
May 2 | South Carolina | - | |
May 12 | vs. MCLA Invitational Tournament | - |